Session #7714 | COTA | Race | 2026-08-30T19:14:34Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dominic Zimmermann | LZRT | SL | #950 | McLaren 720S GT3 Evo 2023 | 02:31:44.968 | -- | 02:06.590 | 70 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #1 | Ferrari 296 GT3 | 02:31:45.609 | +00.641 | 02:06.592 | 70 | -- |
| View Laps | 3 | Tanno Raayman [SL] | #951 | Ford Mustang GT3 | 02:32:07.569 | +22.601 | 02:06.825 | 70 | -- |
| View Laps | 4 | Randy Zimmer(USA)74 | #141 | Ferrari 296 GT3 | 02:33:56.326 | +02:11.358 | 02:08.050 | 70 | -- |
| View Laps | 5 | Vincent Saffian | RT | #484 | Porsche 992 GT3 R | 02:34:00.826 | +02:15.858 | 02:07.185 | 70 | 1 |
| View Laps | 6 | Brad Walsh | #5 | Ferrari 296 GT3 | 02:32:33.638 | +1 LAP | 02:08.787 | 69 | -- |
| View Laps | 7 | -_- matti | #462 | McLaren 720S GT3 Evo 2023 | 02:33:32.334 | +1 LAP | 02:08.380 | 69 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ford Mustang GT3 | 02:31:53.395 | +2 LAPS | 02:09.010 | 68 | 2 |
| View Laps | 9 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 02:31:51.987 | +4 LAPS | 02:07.470 | 66 | 4 |
| View Laps | 10 | Uro :D | #77 | Lexus RC F GT3 | 55:23.217 | +47 LAPS | 02:09.590 | 23 | 2 |
| View Laps | 11 | Tyler Garry RT | #52 | Ferrari 488 GT3 Evo 2020 | 31:55.125 | +56 LAPS | 02:11.980 | 14 | -- |
| View Laps | 16 | Calum Brooker | #28 | Ferrari 296 GT3 | 02:31:14.557 | +5 LAPS | 02:09.550 | 65 | 6 |
| View Laps | 17 | Neo Nilsson | #65 | Ford Mustang GT3 | 55:33.869 | +48 LAPS | 02:11.227 | 22 | 2 |
| View Laps | 18 | William Ashton | #159 | McLaren 720S GT3 Evo 2023 | 34:16.505 | +54 LAPS | 02:07.577 | 16 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Vincent Saffian | RT | #484 | Cutting | dt | 69 | 69 |
| Derek Brubaker | #528 | Cutting | none | 0 | 67 |
| Derek Brubaker | #528 | Cutting | dt | 63 | 64 |
| Davey Van den Eynde | #88 | Cutting | none | 0 | 65 |
| Davey Van den Eynde | #88 | Cutting | dt | 20 | 21 |
| Davey Van den Eynde | #88 | Cutting | dt | 28 | 29 |
| Davey Van den Eynde | #88 | Cutting | dt | 53 | 54 |
| Uro :D | #77 | Cutting | dt | 17 | 19 |
| Uro :D | #77 | PitSpeeding | sg30 | 19 | 21 |
| Calum Brooker | #28 | Cutting | dt | 17 | 19 |
| Calum Brooker | #28 | Cutting | dt | 28 | 29 |
| Calum Brooker | #28 | Cutting | dt | 36 | 37 |
| Calum Brooker | #28 | Cutting | dt | 42 | 43 |
| Calum Brooker | #28 | Cutting | dt | 62 | 64 |
| Calum Brooker | #28 | Cutting | none | 64 | 0 |
| Neo Nilsson | #65 | PitSpeeding | sg30 | 17 | 18 |
| Neo Nilsson | #65 | PitSpeeding | none | 21 | 0 |
| William Ashton | #159 | PitSpeeding | none | 15 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Ferrari 296 GT3 | 267 |
| Tyler Garry RT | Ferrari 296 GT3 | 6 |
| Uro :D | Ferrari 296 GT3 | 71 |
| Nabil AGN | Ferrari 296 GT3 | 7 |