https://racetrim.pro - COTA Event server - season 03 race 06 (endurance series) | LFM BOP

Session #7714 | COTA | Race | 2026-08-30T19:14:34+00:00

Related links

Pos. 1 | #950 McLaren 720S GT3 Evo 2023 | Dominic Zimmermann | LZRT | SL

Lap No. Driver S1 S2 S3 Lap Time
1 Dominic Zimmermann | LZRT | SL 25.838 49.962 52.277 02:08.077
2 Dominic Zimmermann | LZRT | SL 27.340 49.425 50.752 02:07.517
3 Dominic Zimmermann | LZRT | SL 26.995 49.225 50.485 02:06.705
4 Dominic Zimmermann | LZRT | SL 26.937 49.357 50.692 02:06.987
5 Dominic Zimmermann | LZRT | SL 26.882 49.365 50.342 02:06.590
6 Dominic Zimmermann | LZRT | SL 26.992 49.665 50.682 02:07.340
7 Dominic Zimmermann | LZRT | SL 26.867 49.690 50.300 02:06.857
8 Dominic Zimmermann | LZRT | SL 27.077 49.437 50.947 02:07.462
9 Dominic Zimmermann | LZRT | SL 27.752 49.640 50.982 02:08.375
10 Dominic Zimmermann | LZRT | SL 27.070 50.025 50.660 02:07.755
11 Dominic Zimmermann | LZRT | SL 27.177 49.790 51.612 02:08.580
12 Dominic Zimmermann | LZRT | SL 27.127 50.342 55.477 02:12.947
13 Dominic Zimmermann | LZRT | SL 01:27.375 50.117 51.335 03:08.827
14 Dominic Zimmermann | LZRT | SL 27.235 51.522 51.080 02:09.837
15 Dominic Zimmermann | LZRT | SL 26.945 51.147 50.885 02:08.977
16 Dominic Zimmermann | LZRT | SL 27.177 49.682 50.900 02:07.760
17 Dominic Zimmermann | LZRT | SL 27.212 49.842 51.045 02:08.100
18 Dominic Zimmermann | LZRT | SL 27.240 50.030 51.257 02:08.527
19 Dominic Zimmermann | LZRT | SL 26.980 50.217 50.860 02:08.057
20 Dominic Zimmermann | LZRT | SL 27.052 50.142 51.405 02:08.600
21 Dominic Zimmermann | LZRT | SL 27.487 50.242 51.120 02:08.850
22 Dominic Zimmermann | LZRT | SL 27.112 51.242 51.940 02:10.295
23 Dominic Zimmermann | LZRT | SL 27.495 50.395 50.977 02:08.867
24 Dominic Zimmermann | LZRT | SL 27.562 50.315 52.242 02:10.120
25 Dominic Zimmermann | LZRT | SL 27.270 50.052 50.880 02:08.202
26 Dominic Zimmermann | LZRT | SL 27.250 50.217 50.940 02:08.407
27 Dominic Zimmermann | LZRT | SL 27.407 50.262 50.775 02:08.445
28 Dominic Zimmermann | LZRT | SL 27.030 49.810 51.020 02:07.860
29 Dominic Zimmermann | LZRT | SL 27.397 49.687 51.017 02:08.102
30 Dominic Zimmermann | LZRT | SL 27.360 50.495 50.962 02:08.817
31 Dominic Zimmermann | LZRT | SL 27.115 49.832 50.507 02:07.455
32 Dominic Zimmermann | LZRT | SL 27.202 49.397 50.892 02:07.492
33 Dominic Zimmermann | LZRT | SL 27.080 49.627 50.815 02:07.522
34 Dominic Zimmermann | LZRT | SL 27.180 49.895 51.022 02:08.097
35 Dominic Zimmermann | LZRT | SL 27.002 49.635 51.972 02:08.610
36 Dominic Zimmermann | LZRT | SL 27.152 49.790 51.827 02:08.770
37 Dominic Zimmermann | LZRT | SL 27.127 49.712 51.267 02:08.107
38 Dominic Zimmermann | LZRT | SL 27.200 49.470 51.267 02:07.937
39 Dominic Zimmermann | LZRT | SL 27.367 49.500 50.745 02:07.612
40 Dominic Zimmermann | LZRT | SL 27.272 49.585 50.877 02:07.735
41 Dominic Zimmermann | LZRT | SL 27.015 49.882 51.010 02:07.907
42 Dominic Zimmermann | LZRT | SL 27.090 50.152 55.640 02:12.882
43 Dominic Zimmermann | LZRT | SL 01:29.925 50.165 51.072 03:11.162
44 Dominic Zimmermann | LZRT | SL 27.132 49.665 50.392 02:07.190
45 Dominic Zimmermann | LZRT | SL 27.242 49.647 50.562 02:07.452
46 Dominic Zimmermann | LZRT | SL 27.242 50.000 50.900 02:08.142
47 Dominic Zimmermann | LZRT | SL 27.185 49.697 50.697 02:07.580
48 Dominic Zimmermann | LZRT | SL 27.155 49.575 50.495 02:07.225
49 Dominic Zimmermann | LZRT | SL 27.275 49.992 50.580 02:07.847
50 Dominic Zimmermann | LZRT | SL 27.182 49.700 50.620 02:07.502
51 Dominic Zimmermann | LZRT | SL 27.145 49.765 50.957 02:07.867
52 Dominic Zimmermann | LZRT | SL 27.327 49.867 50.622 02:07.817
53 Dominic Zimmermann | LZRT | SL 27.260 49.982 51.280 02:08.522
54 Dominic Zimmermann | LZRT | SL 27.332 49.767 51.220 02:08.320
55 Dominic Zimmermann | LZRT | SL 27.250 50.270 50.832 02:08.352
56 Dominic Zimmermann | LZRT | SL 27.315 50.025 50.737 02:08.077
57 Dominic Zimmermann | LZRT | SL 27.095 49.957 50.757 02:07.810
58 Dominic Zimmermann | LZRT | SL 27.247 50.085 50.715 02:08.047
59 Dominic Zimmermann | LZRT | SL 27.817 50.025 50.917 02:08.760
60 Dominic Zimmermann | LZRT | SL 27.142 49.857 50.967 02:07.967
61 Dominic Zimmermann | LZRT | SL 27.202 50.002 51.380 02:08.585
62 Dominic Zimmermann | LZRT | SL 27.277 50.182 51.640 02:09.100
63 Dominic Zimmermann | LZRT | SL 27.082 50.090 52.032 02:09.205
64 Dominic Zimmermann | LZRT | SL 27.120 50.210 51.132 02:08.462
65 Dominic Zimmermann | LZRT | SL 27.175 50.040 52.075 02:09.290
66 Dominic Zimmermann | LZRT | SL 27.782 49.985 51.382 02:09.150
67 Dominic Zimmermann | LZRT | SL 27.187 49.802 51.412 02:08.402
68 Dominic Zimmermann | LZRT | SL 27.227 50.127 50.990 02:08.345
69 Dominic Zimmermann | LZRT | SL 27.165 49.952 51.010 02:08.127
70 Dominic Zimmermann | LZRT | SL 27.400 49.972 51.322 02:08.695
Race Time 02:31:44.968