https://racetrim.pro - COTA Event server - season 03 race 06 (endurance series) | LFM BOP

Session #7714 | COTA | Race | 2026-08-30T19:14:34+00:00

Related links

Pos. 3 | #951 Ford Mustang GT3 | Tanno Raayman [SL]

Lap No. Driver S1 S2 S3 Lap Time
1 Tanno Raayman [SL] 25.108 49.565 51.335 02:06.008
2 Tanno Raayman [SL] 27.005 49.827 51.175 02:08.007
3 Tanno Raayman [SL] 27.010 49.420 50.805 02:07.235
4 Tanno Raayman [SL] 26.767 49.222 50.725 02:06.715
5 Tanno Raayman [SL] 26.980 49.442 50.467 02:06.890
6 Tanno Raayman [SL] 27.077 49.622 50.415 02:07.115
7 Tanno Raayman [SL] 26.802 49.620 50.545 02:06.967
8 Tanno Raayman [SL] 26.770 49.562 51.000 02:07.332
9 Tanno Raayman [SL] 26.887 49.835 50.812 02:07.535
10 Tanno Raayman [SL] 26.905 49.997 50.890 02:07.792
11 Tanno Raayman [SL] 27.595 50.412 51.937 02:09.945
12 Tanno Raayman [SL] 26.952 50.015 51.167 02:08.135
13 Tanno Raayman [SL] 27.032 50.177 50.860 02:08.070
14 Tanno Raayman [SL] 27.275 49.570 50.697 02:07.542
15 Tanno Raayman [SL] 26.845 49.832 51.022 02:07.700
16 Tanno Raayman [SL] 26.757 49.835 50.937 02:07.530
17 Tanno Raayman [SL] 26.952 49.597 51.457 02:08.007
18 Tanno Raayman [SL] 27.332 50.327 51.702 02:09.362
19 Tanno Raayman [SL] 27.267 50.500 51.625 02:09.392
20 Tanno Raayman [SL] 26.985 50.570 51.927 02:09.482
21 Tanno Raayman [SL] 27.110 50.597 51.757 02:09.465
22 Tanno Raayman [SL] 27.257 50.655 51.747 02:09.660
23 Tanno Raayman [SL] 27.177 50.442 55.725 02:13.345
24 Tanno Raayman [SL] 01:31.165 51.152 52.775 03:15.092
25 Tanno Raayman [SL] 27.852 50.490 50.955 02:09.297
26 Tanno Raayman [SL] 26.957 50.245 50.870 02:08.072
27 Tanno Raayman [SL] 26.870 50.035 50.910 02:07.815
28 Tanno Raayman [SL] 26.772 49.607 50.445 02:06.825
29 Tanno Raayman [SL] 26.902 49.827 50.915 02:07.645
30 Tanno Raayman [SL] 26.812 49.942 50.625 02:07.380
31 Tanno Raayman [SL] 26.752 49.660 50.772 02:07.185
32 Tanno Raayman [SL] 26.827 49.465 50.697 02:06.990
33 Tanno Raayman [SL] 26.950 49.610 51.080 02:07.640
34 Tanno Raayman [SL] 26.785 49.870 51.020 02:07.675
35 Tanno Raayman [SL] 26.735 49.755 52.652 02:09.142
36 Tanno Raayman [SL] 26.865 49.607 51.200 02:07.672
37 Tanno Raayman [SL] 26.970 50.165 50.962 02:08.097
38 Tanno Raayman [SL] 26.710 49.922 50.867 02:07.500
39 Tanno Raayman [SL] 26.925 51.370 50.802 02:09.097
40 Tanno Raayman [SL] 26.922 49.795 51.142 02:07.860
41 Tanno Raayman [SL] 27.075 50.300 51.195 02:08.570
42 Tanno Raayman [SL] 27.052 51.317 51.270 02:09.640
43 Tanno Raayman [SL] 26.985 49.832 50.742 02:07.560
44 Tanno Raayman [SL] 26.932 50.445 51.397 02:08.775
45 Tanno Raayman [SL] 26.957 49.927 01:01.427 02:18.312
46 Tanno Raayman [SL] 01:26.650 50.310 50.872 03:07.832
47 Tanno Raayman [SL] 27.125 49.935 50.965 02:08.025
48 Tanno Raayman [SL] 27.020 49.860 50.625 02:07.505
49 Tanno Raayman [SL] 26.885 49.862 51.167 02:07.915
50 Tanno Raayman [SL] 27.052 50.110 51.052 02:08.215
51 Tanno Raayman [SL] 27.595 50.032 50.870 02:08.497
52 Tanno Raayman [SL] 26.997 50.065 50.992 02:08.055
53 Tanno Raayman [SL] 27.005 50.090 51.015 02:08.110
54 Tanno Raayman [SL] 27.120 50.092 50.955 02:08.167
55 Tanno Raayman [SL] 26.995 50.480 51.255 02:08.730
56 Tanno Raayman [SL] 27.002 49.972 50.997 02:07.972
57 Tanno Raayman [SL] 27.017 50.760 51.117 02:08.895
58 Tanno Raayman [SL] 27.087 50.070 50.990 02:08.147
59 Tanno Raayman [SL] 27.015 50.235 51.207 02:08.457
60 Tanno Raayman [SL] 26.922 49.885 51.190 02:07.997
61 Tanno Raayman [SL] 27.150 50.410 51.682 02:09.242
62 Tanno Raayman [SL] 27.132 51.702 51.927 02:10.762
63 Tanno Raayman [SL] 27.217 50.715 51.797 02:09.730
64 Tanno Raayman [SL] 27.020 50.807 51.372 02:09.200
65 Tanno Raayman [SL] 27.040 50.640 51.535 02:09.215
66 Tanno Raayman [SL] 27.042 50.567 52.195 02:09.805
67 Tanno Raayman [SL] 27.812 52.217 51.705 02:11.735
68 Tanno Raayman [SL] 27.510 51.825 52.442 02:11.777
69 Tanno Raayman [SL] 27.582 50.550 52.357 02:10.490
70 Tanno Raayman [SL] 27.317 50.505 52.200 02:10.022
Race Time 02:32:07.569