https://racetrim.pro - COTA Event server - season 03 race 06 (endurance series) | LFM BOP

Session #7714 | COTA | Race | 2026-08-30T19:14:34+00:00

Related links

Pos. 7 | #462 McLaren 720S GT3 Evo 2023 | -_- matti

Lap No. Driver S1 S2 S3 Lap Time
1 -_- matti 26.877 50.550 53.245 02:10.672
2 -_- matti 27.345 49.860 51.670 02:08.875
3 -_- matti 27.360 49.862 51.157 02:08.380
4 -_- matti 27.157 50.100 51.467 02:08.725
5 -_- matti 27.532 50.355 51.360 02:09.247
6 -_- matti 27.607 50.792 51.360 02:09.760
7 -_- matti 27.187 50.155 51.047 02:08.390
8 -_- matti 27.475 50.570 52.002 02:10.047
9 -_- matti 27.582 51.510 52.800 02:11.892
10 -_- matti 27.720 50.800 53.025 02:11.545
11 -_- matti 27.620 56.840 52.437 02:16.897
12 -_- matti 27.675 50.702 52.257 02:10.635
13 -_- matti 27.727 50.962 53.410 02:12.100
14 -_- matti 28.042 51.267 52.195 02:11.505
15 -_- matti 27.472 51.185 52.870 02:11.527
16 -_- matti 28.637 50.615 53.007 02:12.260
17 -_- matti 27.597 51.117 52.397 02:11.112
18 -_- matti 27.760 51.445 52.415 02:11.620
19 -_- matti 27.840 50.882 53.772 02:12.495
20 -_- matti 27.790 51.827 52.525 02:12.142
21 -_- matti 27.462 50.832 52.822 02:11.117
22 -_- matti 27.847 51.335 52.500 02:11.682
23 -_- matti 28.670 51.630 52.960 02:13.260
24 -_- matti 27.700 51.242 52.512 02:11.455
25 -_- matti 27.720 51.770 58.005 02:17.495
26 -_- matti 01:27.082 50.787 52.675 03:10.545
27 -_- matti 28.122 51.687 51.510 02:11.320
28 -_- matti 27.965 50.040 51.927 02:09.932
29 -_- matti 27.177 50.477 52.187 02:09.842
30 -_- matti 27.657 51.007 52.047 02:10.712
31 -_- matti 27.547 50.577 52.147 02:10.272
32 -_- matti 27.530 50.927 52.092 02:10.550
33 -_- matti 27.327 50.670 51.770 02:09.767
34 -_- matti 27.827 50.465 01:01.897 02:20.190
35 -_- matti 27.712 52.505 52.225 02:12.442
36 -_- matti 27.637 50.387 51.545 02:09.570
37 -_- matti 27.520 49.962 52.730 02:10.212
38 -_- matti 27.827 49.995 51.757 02:09.580
39 -_- matti 27.882 50.432 01:01.160 02:19.475
40 -_- matti 27.475 55.335 52.197 02:15.007
41 -_- matti 27.965 50.560 56.740 02:15.265
42 -_- matti 01:36.137 50.432 51.920 03:18.490
43 -_- matti 27.830 50.757 51.995 02:10.582
44 -_- matti 27.552 50.562 51.640 02:09.755
45 -_- matti 28.050 50.922 52.935 02:11.907
46 -_- matti 27.990 49.880 51.807 02:09.677
47 -_- matti 27.402 50.587 51.897 02:09.887
48 -_- matti 27.485 49.937 51.717 02:09.140
49 -_- matti 27.840 49.925 51.437 02:09.202
50 -_- matti 27.732 49.612 51.790 02:09.135
51 -_- matti 27.622 49.960 52.205 02:09.787
52 -_- matti 27.522 51.360 52.487 02:11.370
53 -_- matti 27.807 49.912 52.167 02:09.887
54 -_- matti 27.750 50.412 52.740 02:10.902
55 -_- matti 27.910 51.325 52.062 02:11.297
56 -_- matti 27.505 50.240 51.970 02:09.715
57 -_- matti 35.377 51.392 52.800 02:19.570
58 -_- matti 27.622 50.107 51.960 02:09.690
59 -_- matti 27.427 50.257 51.947 02:09.632
60 -_- matti 29.125 51.437 52.337 02:12.900
61 -_- matti 27.467 50.835 52.020 02:10.322
62 -_- matti 27.462 51.332 01:01.315 02:20.110
63 -_- matti 27.642 50.215 56.820 02:14.677
64 -_- matti 27.955 52.295 53.495 02:13.745
65 -_- matti 27.530 50.142 54.192 02:11.865
66 -_- matti 27.550 53.080 52.690 02:13.320
67 -_- matti 28.025 50.520 52.890 02:11.435
68 -_- matti 29.202 50.980 52.490 02:12.672
69 -_- matti 27.812 50.930 53.405 02:12.147
Race Time 02:33:32.334