Session #5266 | Indianapolis | Race | 2026-02-28T20:55:32Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Doctor Bones | #70 | Jaguar G3 | 01:00:13.520 | -- | 01:38.980 | 36 | -- |
| View Laps | 2 | sam zawisza | #52 | Lamborghini Huracán Super Trofeo EVO2 | 01:00:34.560 | +21.040 | 01:39.032 | 36 | -- |
| View Laps | 3 | Jakub Konieczny | #98 | Jaguar G3 | 01:01:00.229 | +46.709 | 01:39.657 | 36 | -- |
| View Laps | 4 | Luwie Franco | #5 | Jaguar G3 | 01:01:17.814 | +01:04.294 | 01:39.525 | 36 | -- |
| View Laps | 5 | Stuart Woolley | #7 | KTM XBOW GT2 | 01:01:31.820 | +01:18.300 | 01:37.925 | 36 | -- |
| View Laps | 6 | Mondo Mando | #20 | Lamborghini Huracán Super Trofeo EVO2 | 01:01:44.993 | +01:31.473 | 01:38.527 | 36 | -- |
| View Laps | 7 | -_- matti | #89 | KTM XBOW GT2 | 01:01:47.067 | +01:33.547 | 01:40.670 | 36 | -- |
| View Laps | 8 | Nathan Fox | #59 | Porsche 935 | 01:01:47.825 | +01:34.305 | 01:39.587 | 36 | -- |
| View Laps | 9 | Uro :D | #812 | KTM XBOW GT2 | 01:00:29.197 | +1 LAP | 01:39.410 | 35 | -- |
| View Laps | 10 | ryan kittelson | #27 | Maserati MC20 GT2 | 01:00:43.480 | +1 LAP | 01:41.170 | 35 | -- |
| View Laps | 11 | John Porter | #80 | Maserati MC20 GT2 | 01:01:19.662 | +1 LAP | 01:40.295 | 35 | -- |
| View Laps | 12 | Kim Van der Jonckheyd | #68 | Chevrolet Camaro GT4 | 01:00:46.504 | +2 LAPS | 01:45.620 | 34 | -- |
| View Laps | 13 | Maximiliano J Herrera | #71 | Porsche 935 | 01:01:24.123 | +2 LAPS | 01:40.557 | 34 | -- |
| View Laps | 14 | Derek Brubaker | #528 | Mercedes-AMG GT4 | 01:01:50.315 | +2 LAPS | 01:46.845 | 34 | -- |
| View Laps | 15 | Nabil AGN | #3 | Maserati MC20 GT2 | 01:00:50.735 | +3 LAPS | 01:41.070 | 33 | 2 |
| View Laps | 16 | Tyler Garry RT | #1 | Maserati MC20 GT2 | 01:00:59.071 | +3 LAPS | 01:39.550 | 33 | 2 |
| View Laps | 17 | Andy Espinoza | #4 | Porsche 718 Cayman GT4 | 01:01:08.176 | +3 LAPS | 01:45.387 | 33 | -- |
| View Laps | 18 | Simphiwe Khumalo | RT | #15 | KTM XBOW GT2 | 28:38.641 | +22 LAPS | 01:43.307 | 14 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nabil AGN | #3 | Cutting | none | 0 | 32 |
| Nabil AGN | #3 | PitSpeeding | none | 22 | 22 |
| Tyler Garry RT | #1 | Cutting | none | 0 | 32 |
| Tyler Garry RT | #1 | PitSpeeding | none | 14 | 14 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Lamborghini Huracán Super Trofeo EVO2 | 2 |
| Doctor Bones | KTM XBOW GT2 | 69 |
| Uro :D | Porsche 935 | 96 |
| Stuart Woolley | Maserati MC20 GT2 | 9 |
| Jakub Konieczny | Mercedes-AMG GT4 | 97 |
| Tyler Garry RT | Ferrari 488 Challenge Evo | 28 |
| ryan kittelson | McLaren 570S GT4 | 55 |
| Jakub Konieczny | Porsche 911 GT2 RS CS Evo | 10 |
| Tyler Garry RT | Jaguar G3 | 777 |
| Tyler Garry RT | Mercedes AMG GT2 | 44 |
| Tyler Garry RT | Audi R8 LMS GT2 | 25 |