Racetrim Weekly EVENT INdy https://racetrim.pro | LFM BOP

Session #5266 | Indianapolis | Race | 2026-02-28T20:55:32+00:00

Related links

Pos. 7 | #89 KTM XBOW GT2 | -_- matti

Lap No. Driver S1 S2 S3 Lap Time
1 -_- matti 45.891 34.435 28.015 01:48.341
2 -_- matti 40.565 35.102 27.705 01:43.372
3 -_- matti 39.235 33.775 29.305 01:42.315
4 -_- matti 39.427 34.080 27.995 01:41.502
5 -_- matti 39.385 33.385 27.900 01:40.670
6 -_- matti 39.475 36.745 28.257 01:44.477
7 -_- matti 50.322 33.660 28.140 01:52.122
8 -_- matti 39.272 33.702 28.055 01:41.030
9 -_- matti 40.535 33.682 27.845 01:42.062
10 -_- matti 39.397 33.580 27.917 01:40.895
11 -_- matti 42.145 33.740 28.590 01:44.475
12 -_- matti 39.642 34.387 27.965 01:41.995
13 -_- matti 39.710 34.790 29.485 01:43.985
14 -_- matti 39.547 33.747 28.115 01:41.410
15 -_- matti 39.927 34.237 28.652 01:42.817
16 -_- matti 39.607 34.247 28.482 01:42.337
17 -_- matti 40.190 34.080 28.105 01:42.375
18 -_- matti 39.512 34.287 28.422 01:42.222
19 -_- matti 39.667 34.390 28.290 01:42.347
20 -_- matti 39.520 35.227 28.380 01:43.127
21 -_- matti 40.507 34.077 29.797 01:44.382
22 -_- matti 39.615 33.935 28.240 01:41.790
23 -_- matti 39.735 34.195 28.155 01:42.085
24 -_- matti 40.180 34.137 28.120 01:42.437
25 -_- matti 40.317 34.822 28.315 01:43.455
26 -_- matti 40.057 33.760 28.650 01:42.467
27 -_- matti 40.002 33.662 28.210 01:41.875
28 -_- matti 39.895 33.892 28.665 01:42.452
29 -_- matti 40.027 34.727 28.612 01:43.367
30 -_- matti 40.255 33.997 28.595 01:42.847
31 -_- matti 39.887 34.097 28.130 01:42.115
32 -_- matti 39.765 34.507 28.217 01:42.490
33 -_- matti 40.452 34.860 27.895 01:43.207
34 -_- matti 40.115 34.090 28.680 01:42.885
35 -_- matti 40.430 33.492 27.982 01:41.905
36 -_- matti 39.817 34.880 28.735 01:43.432
Race Time 01:01:47.067