Racetrim Weekly EVENT INdy https://racetrim.pro | LFM BOP

Session #5266 | Indianapolis | Race | 2026-02-28T20:55:32+00:00

Related links

Pos. 5 | #7 KTM XBOW GT2 | Stuart Woolley

Lap No. Driver S1 S2 S3 Lap Time
1 Stuart Woolley 50.077 33.587 38.180 02:01.844
2 Stuart Woolley 43.105 33.757 29.292 01:46.155
3 Stuart Woolley 39.727 33.057 27.615 01:40.400
4 Stuart Woolley 38.315 32.835 27.425 01:38.575
5 Stuart Woolley 38.337 33.012 28.035 01:39.385
6 Stuart Woolley 41.392 33.030 27.385 01:41.807
7 Stuart Woolley 38.842 33.230 27.390 01:39.462
8 Stuart Woolley 38.482 33.015 27.932 01:39.430
9 Stuart Woolley 38.412 33.195 27.665 01:39.272
10 Stuart Woolley 38.410 33.810 27.852 01:40.072
11 Stuart Woolley 38.387 33.220 27.697 01:39.305
12 Stuart Woolley 38.757 32.797 27.720 01:39.275
13 Stuart Woolley 38.485 32.875 27.547 01:38.907
14 Stuart Woolley 39.115 32.965 27.827 01:39.907
15 Stuart Woolley 38.532 33.135 27.560 01:39.227
16 Stuart Woolley 38.757 33.145 27.842 01:39.745
17 Stuart Woolley 38.892 33.515 27.660 01:40.067
18 Stuart Woolley 38.665 33.097 27.795 01:39.557
19 Stuart Woolley 38.605 33.100 28.212 01:39.917
20 Stuart Woolley 39.147 33.247 27.827 01:40.222
21 Stuart Woolley 38.620 34.567 01:32.682 02:45.870
22 Stuart Woolley 01:04.707 33.270 27.252 02:05.230
23 Stuart Woolley 38.447 32.747 27.547 01:38.742
24 Stuart Woolley 38.605 33.155 27.487 01:39.247
25 Stuart Woolley 38.540 32.425 27.240 01:38.205
26 Stuart Woolley 38.037 32.935 27.662 01:38.635
27 Stuart Woolley 38.280 32.752 27.225 01:38.257
28 Stuart Woolley 38.202 32.725 27.765 01:38.692
29 Stuart Woolley 38.180 32.767 27.320 01:38.267
30 Stuart Woolley 38.177 32.857 27.485 01:38.520
31 Stuart Woolley 37.862 32.472 27.170 01:37.505
32 Stuart Woolley 38.047 32.565 27.312 01:37.925
33 Stuart Woolley 38.852 32.472 27.285 01:38.610
34 Stuart Woolley 38.180 33.052 27.465 01:38.697
35 Stuart Woolley 38.537 32.692 27.165 01:38.395
36 Stuart Woolley 38.350 32.777 27.365 01:38.492
Race Time 01:01:31.820