Racetrim Weekly EVENT INdy https://racetrim.pro | LFM BOP

Session #5266 | Indianapolis | Race | 2026-02-28T20:55:32+00:00

Related links

Pos. 15 | #3 Maserati MC20 GT2 | Nabil AGN

Lap No. Driver S1 S2 S3 Lap Time
1 Nabil AGN 01:59.445 35.220 39.080 03:13.745
2 Nabil AGN 42.610 36.062 28.410 01:47.082
3 Nabil AGN 40.505 34.492 31.135 01:46.132
4 Nabil AGN 39.875 35.772 32.635 01:48.282
5 Nabil AGN 40.502 35.750 29.842 01:46.095
6 Nabil AGN 40.440 35.502 30.027 01:45.970
7 Nabil AGN 40.520 35.157 28.842 01:44.520
8 Nabil AGN 40.295 35.192 31.650 01:47.137
9 Nabil AGN 40.382 34.880 28.002 01:43.265
10 Nabil AGN 39.820 34.837 28.350 01:43.007
11 Nabil AGN 40.640 34.755 28.240 01:43.635
12 Nabil AGN 40.342 35.090 28.972 01:44.405
13 Nabil AGN 40.940 34.155 28.282 01:43.377
14 Nabil AGN 40.035 34.600 29.270 01:43.905
15 Nabil AGN 40.240 35.162 28.000 01:43.402
16 Nabil AGN 40.597 34.815 29.617 01:45.030
17 Nabil AGN 40.882 34.947 30.677 01:46.507
18 Nabil AGN 40.165 36.657 30.542 01:47.365
19 Nabil AGN 40.600 35.440 28.275 01:44.315
20 Nabil AGN 39.590 35.960 37.152 01:52.702
21 Nabil AGN 40.510 35.435 28.237 01:44.182
22 Nabil AGN 40.695 36.967 01:47.342 03:05.005
23 Nabil AGN 01:06.512 34.902 29.100 02:10.515
24 Nabil AGN 39.440 34.790 29.475 01:43.705
25 Nabil AGN 39.392 34.277 28.302 01:41.972
26 Nabil AGN 39.832 39.365 29.562 01:48.760
27 Nabil AGN 39.262 34.690 28.337 01:42.290
28 Nabil AGN 39.227 34.237 30.967 01:44.432
29 Nabil AGN 39.422 34.560 28.040 01:42.022
30 Nabil AGN 39.752 33.530 28.475 01:41.757
31 Nabil AGN 39.292 33.792 27.985 01:41.070
32 Nabil AGN 39.755 34.065 28.672 01:42.492
33 Nabil AGN 39.927 34.507 28.220 01:42.655
Race Time 01:00:50.735