Session #6697 | Imola | Race | 2026-06-21T20:02:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 01:30:25.684 | -- | 01:40.887 | 51 | -- |
| View Laps | 2 | Bunger Borgir | #68 | McLaren 720S GT3 Evo 2023 | 01:30:26.109 | +00.425 | 01:41.392 | 51 | -- |
| View Laps | 3 | Sam Zawisza | #52 | Ferrari 296 GT3 | 01:31:58.556 | +01:32.872 | 01:42.255 | 51 | 2 |
| View Laps | 4 | Calum Brooker | #16 | Ferrari 296 GT3 | 01:31:24.415 | +1 LAP | 01:43.735 | 50 | -- |
| View Laps | 5 | Murad Qurbanov | #911 | Porsche 992 GT3 R | 01:31:34.420 | +1 LAP | 01:43.342 | 50 | 2 |
| View Laps | 6 | Neo Nilsson | #30 | BMW M4 GT3 | 01:31:30.747 | +2 LAPS | 01:44.245 | 49 | -- |
| View Laps | 7 | Ali C | #32 | McLaren 720S GT3 Evo 2023 | 01:30:47.783 | +2 LAPS | 01:43.555 | 49 | 3 |
| View Laps | 8 | Uro :D | #69 | Ferrari 296 GT3 | 01:31:24.407 | +2 LAPS | 01:42.335 | 49 | -- |
| View Laps | 9 | Tyson Josey | #17 | Ferrari 296 GT3 | 01:31:32.266 | +2 LAPS | 01:44.357 | 49 | 2 |
| View Laps | 10 | John Porter | #80 | AMR V8 Vantage 2019 | 01:30:37.074 | +7 LAPS | 01:44.990 | 44 | -- |
| View Laps | 11 | Laurin Fabisch | #96 | Porsche 992 GT3 R | 58:42.715 | +19 LAPS | 01:42.690 | 32 | 2 |
| View Laps | 12 | Ryan Baker | #29 | Honda NSX Evo 2019 | 01:08:18.769 | +22 LAPS | 01:46.912 | 29 | 3 |
| View Laps | 13 | Nabil AGN | #7 | Porsche 992 GT3 R | 40:59.510 | +29 LAPS | 01:44.750 | 22 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Sam Zawisza | #52 | Cutting | none | 0 | 50 |
| Sam Zawisza | #52 | PitSpeeding | sg30 | 17 | 18 |
| Murad Qurbanov | #911 | Cutting | none | 0 | 49 |
| Murad Qurbanov | #911 | PitSpeeding | none | 18 | 18 |
| Ali C | #32 | Cutting | none | 0 | 48 |
| Ali C | #32 | PitSpeeding | sg30 | 35 | 38 |
| Ali C | #32 | Cutting | dt | 41 | 44 |
| Tyson Josey | #17 | Cutting | none | 0 | 48 |
| Tyson Josey | #17 | PitSpeeding | sg30 | 4 | 5 |
| Laurin Fabisch | #96 | Cutting | dt | 30 | 31 |
| Laurin Fabisch | #96 | PitSpeeding | sg30 | 31 | 0 |
| Ryan Baker | #29 | PitSpeeding | none | 2 | 2 |
| Ryan Baker | #29 | PitSpeeding | sg30 | 27 | 27 |
| Ryan Baker | #29 | PitSpeeding | sg30 | 28 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | Mercedes-AMG GT4 | 67 |
| Ali C | Mercedes-AMG GT4 | 31 |
| Uro :D | BMW M4 GT3 | 577 |
| Uro :D | McLaren 720S GT3 Evo 2023 | 14 |