Racetrim Endurance Series IMOLA | LFM BOP

Session #6697 | Imola | Race | 2026-06-21T20:02:56+00:00

Related links

Pos. 3 | #52 Ferrari 296 GT3 | Sam Zawisza

Lap No. Driver S1 S2 S3 Lap Time
1 Sam Zawisza 25.276 33.712 48.937 01:47.925
2 Sam Zawisza 22.112 33.167 47.787 01:43.067
3 Sam Zawisza 21.875 33.547 47.660 01:43.082
4 Sam Zawisza 21.972 33.445 48.672 01:44.090
5 Sam Zawisza 22.870 36.770 48.705 01:48.345
6 Sam Zawisza 22.042 32.982 48.070 01:43.095
7 Sam Zawisza 22.447 34.140 48.072 01:44.660
8 Sam Zawisza 22.390 33.042 47.522 01:42.955
9 Sam Zawisza 23.142 34.212 48.105 01:45.460
10 Sam Zawisza 21.815 32.750 48.402 01:42.967
11 Sam Zawisza 22.200 32.945 47.787 01:42.932
12 Sam Zawisza 21.922 33.232 48.260 01:43.415
13 Sam Zawisza 21.920 35.347 48.210 01:45.477
14 Sam Zawisza 21.835 33.597 49.192 01:44.625
15 Sam Zawisza 22.047 33.155 47.765 01:42.967
16 Sam Zawisza 21.907 33.122 48.555 01:43.585
17 Sam Zawisza 22.605 33.300 01:41.497 02:37.402
18 Sam Zawisza 40.727 33.372 01:40.572 02:54.672
19 Sam Zawisza 40.965 33.035 47.977 02:01.977
20 Sam Zawisza 22.062 32.937 48.360 01:43.360
21 Sam Zawisza 22.477 32.855 48.680 01:44.012
22 Sam Zawisza 22.257 32.732 48.060 01:43.050
23 Sam Zawisza 22.367 32.920 47.560 01:42.847
24 Sam Zawisza 21.892 32.790 47.915 01:42.597
25 Sam Zawisza 22.010 32.795 47.690 01:42.495
26 Sam Zawisza 21.942 33.042 48.370 01:43.355
27 Sam Zawisza 21.897 32.905 48.277 01:43.080
28 Sam Zawisza 23.237 33.210 48.067 01:44.515
29 Sam Zawisza 22.285 32.892 47.847 01:43.025
30 Sam Zawisza 22.085 33.915 48.505 01:44.505
31 Sam Zawisza 22.517 33.195 49.277 01:44.990
32 Sam Zawisza 21.920 33.427 48.110 01:43.457
33 Sam Zawisza 21.847 33.307 48.320 01:43.475
34 Sam Zawisza 22.185 33.635 01:42.875 02:38.695
35 Sam Zawisza 40.457 33.387 48.552 02:02.397
36 Sam Zawisza 22.270 33.135 48.270 01:43.675
37 Sam Zawisza 22.412 32.820 48.000 01:43.232
38 Sam Zawisza 21.930 33.022 48.537 01:43.490
39 Sam Zawisza 22.130 33.297 48.590 01:44.017
40 Sam Zawisza 22.360 33.770 48.122 01:44.252
41 Sam Zawisza 21.992 32.785 47.477 01:42.255
42 Sam Zawisza 21.967 33.132 48.150 01:43.250
43 Sam Zawisza 21.812 33.015 47.640 01:42.467
44 Sam Zawisza 22.075 32.830 47.690 01:42.595
45 Sam Zawisza 22.360 32.790 47.787 01:42.937
46 Sam Zawisza 21.812 33.760 48.210 01:43.782
47 Sam Zawisza 21.870 36.105 48.232 01:46.207
48 Sam Zawisza 22.730 33.397 49.052 01:45.180
49 Sam Zawisza 21.887 32.892 47.792 01:42.572
50 Sam Zawisza 22.027 33.090 49.317 01:44.435
51 Sam Zawisza 22.042 33.030 56.585 01:51.657
Race Time 01:31:58.556