Racetrim Endurance Series IMOLA | LFM BOP

Session #6697 | Imola | Race | 2026-06-21T20:02:56+00:00

Related links

Pos. 1 | #245 McLaren 720S GT3 Evo 2023 | Samwise Holmes

Lap No. Driver S1 S2 S3 Lap Time
1 Samwise Holmes 29.635 35.880 48.950 01:54.465
2 Samwise Holmes 22.982 33.067 47.990 01:44.040
3 Samwise Holmes 22.637 33.532 47.957 01:44.127
4 Samwise Holmes 21.770 32.595 47.295 01:41.660
5 Samwise Holmes 21.727 32.995 47.930 01:42.652
6 Samwise Holmes 23.355 32.755 47.240 01:43.350
7 Samwise Holmes 21.792 34.522 47.642 01:43.957
8 Samwise Holmes 22.410 33.237 47.422 01:43.070
9 Samwise Holmes 22.875 33.727 48.100 01:44.702
10 Samwise Holmes 21.812 32.915 48.317 01:43.045
11 Samwise Holmes 21.847 33.062 47.580 01:42.490
12 Samwise Holmes 21.885 33.147 47.877 01:42.910
13 Samwise Holmes 21.920 33.112 48.407 01:43.440
14 Samwise Holmes 22.250 33.132 01:44.065 02:39.447
15 Samwise Holmes 41.375 33.647 47.807 02:02.830
16 Samwise Holmes 22.272 32.902 47.582 01:42.757
17 Samwise Holmes 21.755 33.157 48.897 01:43.810
18 Samwise Holmes 22.832 32.925 49.225 01:44.982
19 Samwise Holmes 22.345 33.382 48.365 01:44.092
20 Samwise Holmes 21.782 33.015 47.392 01:42.190
21 Samwise Holmes 21.910 34.005 49.347 01:45.262
22 Samwise Holmes 22.137 33.612 49.150 01:44.900
23 Samwise Holmes 22.230 35.117 49.095 01:46.442
24 Samwise Holmes 22.100 32.895 48.917 01:43.912
25 Samwise Holmes 22.120 33.315 48.322 01:43.757
26 Samwise Holmes 21.762 32.747 47.340 01:41.850
27 Samwise Holmes 21.825 32.790 49.932 01:44.547
28 Samwise Holmes 21.780 32.907 47.167 01:41.855
29 Samwise Holmes 21.815 34.115 51.200 01:47.130
30 Samwise Holmes 23.122 33.857 48.027 01:45.007
31 Samwise Holmes 21.660 32.622 48.880 01:43.162
32 Samwise Holmes 21.842 33.692 47.622 01:43.157
33 Samwise Holmes 21.745 32.432 47.097 01:41.275
34 Samwise Holmes 21.855 32.920 48.190 01:42.965
35 Samwise Holmes 21.917 33.247 48.305 01:43.470
36 Samwise Holmes 22.002 33.170 47.667 01:42.840
37 Samwise Holmes 21.997 33.112 01:45.830 02:40.940
38 Samwise Holmes 39.610 33.300 46.947 01:59.857
39 Samwise Holmes 21.745 32.627 47.847 01:42.220
40 Samwise Holmes 21.972 32.605 47.202 01:41.780
41 Samwise Holmes 21.745 32.355 47.177 01:41.277
42 Samwise Holmes 21.675 32.335 46.997 01:41.007
43 Samwise Holmes 21.647 32.402 46.837 01:40.887
44 Samwise Holmes 21.650 32.645 46.805 01:41.100
45 Samwise Holmes 21.672 32.385 49.245 01:43.302
46 Samwise Holmes 22.460 32.782 48.205 01:43.447
47 Samwise Holmes 21.652 33.227 47.955 01:42.835
48 Samwise Holmes 21.747 32.652 47.540 01:41.940
49 Samwise Holmes 21.845 33.397 48.247 01:43.490
50 Samwise Holmes 22.040 33.840 47.955 01:43.835
51 Samwise Holmes 21.710 32.640 47.870 01:42.220
Race Time 01:30:25.684