Session #5992 | Paul Ricard | Race | 2026-04-25T19:47:46Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #9 | Aston Martin V12 Vantage GT3 | 02:00:01.482 | -- | 02:00.212 | 57 | 2 |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 02:01:41.508 | +01:40.026 | 02:01.207 | 57 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 02:01:41.975 | +01:40.493 | 02:00.930 | 57 | 3 |
| View Laps | 4 | Calum Brooker | #17 | Ferrari 296 GT3 | 02:02:04.659 | +02:03.177 | 02:01.857 | 57 | 2 |
| View Laps | 5 | Doctor Bones | #69 | Aston Martin V12 Vantage GT3 | 02:02:05.853 | +02:04.371 | 02:01.705 | 57 | -- |
| View Laps | 6 | -_- matti | #462 | Lamborghini Huracan Evo2 | 02:00:33.658 | +1 LAP | 02:01.675 | 56 | 2 |
| View Laps | 7 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 02:00:41.340 | +1 LAP | 01:59.612 | 56 | 3 |
| View Laps | 8 | Derek Brubaker | #528 | Ferrari 296 GT3 | 02:01:58.096 | +1 LAP | 02:01.992 | 56 | 3 |
| View Laps | 9 | Tyler Garry , Dima C | #38 | Ferrari 296 GT3 | 02:00:04.571 | +2 LAPS | 02:01.665 | 55 | 2 |
| View Laps | 10 | Amine Spider | #25 | BMW M4 GT3 | 02:00:39.941 | +2 LAPS | 02:02.172 | 55 | 3 |
| View Laps | 11 | Tyson Josey | #16 | Ferrari 296 GT3 | 02:00:52.974 | +2 LAPS | 02:02.712 | 55 | 4 |
| View Laps | 12 | Denys Tychwinskij | #72 | Porsche 911II GT3 R 2019 | 02:01:49.684 | +2 LAPS | 02:02.877 | 55 | 3 |
| View Laps | 13 | Alberigo De Tomboliis | #10 | Porsche 992 GT3 R | 02:01:31.815 | +3 LAPS | 02:02.890 | 54 | 3 |
| View Laps | 14 | Matteo Borgonovo | #67 | Ferrari 296 GT3 | 02:00:11.584 | +5 LAPS | 02:00.227 | 52 | 9 |
| View Laps | 15 | H Harmeg1ddo | #96 | Ford Mustang GT3 | 02:00:17.032 | +10 LAPS | 02:03.702 | 47 | 5 |
| View Laps | 16 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 58:19.379 | +30 LAPS | 02:02.540 | 27 | 1 |
| View Laps | 17 | Andy Espinoza | #27 | Audi R8 LMS GT3 evo II | 39:51.593 | +38 LAPS | 01:59.522 | 19 | -- |
| View Laps | 18 | Bunger Borgir | #70 | Ferrari 296 GT3 | 07:56.291 | +56 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Stuart Woolley | #9 | Cutting | none | 0 | 56 |
| Stuart Woolley | #9 | Cutting | dt | 41 | 42 |
| Maximiliano J Herrera | #68 | Cutting | none | 0 | 56 |
| Maximiliano J Herrera | #68 | Cutting | dt | 17 | 18 |
| Maximiliano J Herrera | #68 | Cutting | dt | 43 | 46 |
| Calum Brooker | #17 | Cutting | none | 0 | 56 |
| Calum Brooker | #17 | Cutting | dt | 20 | 21 |
| -_- matti | #462 | Cutting | none | 0 | 55 |
| -_- matti | #462 | Cutting | dt | 50 | 51 |
| Davey Van den Eynde | #88 | Cutting | none | 0 | 55 |
| Davey Van den Eynde | #88 | Cutting | dt | 11 | 12 |
| Davey Van den Eynde | #88 | Cutting | dt | 43 | 45 |
| Derek Brubaker | #528 | Cutting | none | 0 | 55 |
| Derek Brubaker | #528 | Cutting | dt | 8 | 9 |
| Derek Brubaker | #528 | Cutting | dt | 17 | 18 |
| Tyler Garry , Dima C | #38 | Cutting | none | 0 | 54 |
| Tyler Garry , Dima C | #38 | Cutting | dt | 11 | 13 |
| Amine Spider | #25 | Cutting | none | 0 | 54 |
| Amine Spider | #25 | Cutting | dt | 38 | 39 |
| Amine Spider | #25 | Cutting | dt | 46 | 47 |
| Tyson Josey | #16 | Cutting | none | 0 | 54 |
| Tyson Josey | #16 | PitSpeeding | sg30 | 18 | 19 |
| Tyson Josey | #16 | Cutting | dt | 22 | 24 |
| Tyson Josey | #16 | Cutting | dt | 30 | 31 |
| Denys Tychwinskij | #72 | Cutting | none | 0 | 54 |
| Denys Tychwinskij | #72 | Cutting | dt | 30 | 31 |
| Denys Tychwinskij | #72 | Cutting | dt | 45 | 47 |
| Alberigo De Tomboliis | #10 | Cutting | dt | 30 | 31 |
| Alberigo De Tomboliis | #10 | PitSpeeding | sg30 | 38 | 39 |
| Alberigo De Tomboliis | #10 | Cutting | dt | 45 | 46 |
| Matteo Borgonovo | #67 | Cutting | none | 0 | 51 |
| Matteo Borgonovo | #67 | Cutting | dt | 12 | 12 |
| Matteo Borgonovo | #67 | Cutting | sg30 | 12 | 13 |
| Matteo Borgonovo | #67 | PitSpeeding | sg30 | 14 | 15 |
| Matteo Borgonovo | #67 | Cutting | dt | 22 | 23 |
| Matteo Borgonovo | #67 | Cutting | dt | 28 | 29 |
| Matteo Borgonovo | #67 | Cutting | sg30 | 37 | 43 |
| Matteo Borgonovo | #67 | Cutting | dt | 37 | 37 |
| Matteo Borgonovo | #67 | Cutting | dt | 43 | 44 |
| H Harmeg1ddo | #96 | Cutting | none | 0 | 46 |
| H Harmeg1ddo | #96 | Cutting | dt | 10 | 11 |
| H Harmeg1ddo | #96 | Cutting | dt | 22 | 23 |
| H Harmeg1ddo | #96 | PitSpeeding | sg30 | 23 | 24 |
| H Harmeg1ddo | #96 | Cutting | dt | 39 | 40 |
| Luwie Franco | #5 | Cutting | dt | 23 | 24 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | McLaren 720S GT3 Evo 2023 | 100 |
| Tiago Gonçalves | Porsche 911II GT3 R 2019 | 1 |
| John Porter | Bentley Continental GT3 2018 | 149 |