Racetrim's Weekly Race 2 hours of Paul Ricard { Join our discord for weekly races www.racetrim.pro } | LFM BOP

Session #5992 | Paul Ricard | Race | 2026-04-25T19:47:46+00:00

Related links

Pos. 2 | #52 Ferrari 296 GT3 | sam zawisza

Lap No. Driver S1 S2 S3 Lap Time
1 sam zawisza 46.220 36.712 55.102 02:18.034
2 sam zawisza 34.542 34.192 54.782 02:03.517
3 sam zawisza 39.247 33.667 55.527 02:08.442
4 sam zawisza 34.230 33.692 54.410 02:02.332
5 sam zawisza 33.572 33.647 53.987 02:01.207
6 sam zawisza 33.745 33.427 55.727 02:02.900
7 sam zawisza 33.332 33.827 54.125 02:01.285
8 sam zawisza 33.722 34.292 55.275 02:03.290
9 sam zawisza 34.002 34.082 54.567 02:02.652
10 sam zawisza 33.655 33.575 54.622 02:01.852
11 sam zawisza 33.552 34.410 55.627 02:03.590
12 sam zawisza 33.735 33.787 56.225 02:03.747
13 sam zawisza 34.017 34.077 55.792 02:03.887
14 sam zawisza 33.747 34.147 01:05.087 02:12.982
15 sam zawisza 01:24.225 34.082 55.587 02:53.895
16 sam zawisza 33.790 33.982 55.317 02:03.090
17 sam zawisza 33.647 34.415 55.882 02:03.945
18 sam zawisza 33.732 34.000 55.955 02:03.687
19 sam zawisza 33.617 33.752 54.952 02:02.322
20 sam zawisza 33.700 34.550 55.202 02:03.452
21 sam zawisza 33.485 34.920 55.742 02:04.147
22 sam zawisza 33.707 33.777 55.085 02:02.570
23 sam zawisza 34.072 33.727 55.132 02:02.932
24 sam zawisza 34.097 33.585 54.462 02:02.145
25 sam zawisza 34.085 33.810 54.215 02:02.110
26 sam zawisza 34.297 33.982 54.512 02:02.792
27 sam zawisza 34.417 33.532 55.102 02:03.052
28 sam zawisza 33.835 33.855 55.465 02:03.155
29 sam zawisza 33.942 33.772 01:05.072 02:12.787
30 sam zawisza 01:24.327 34.177 56.020 02:54.525
31 sam zawisza 34.380 34.587 56.975 02:05.942
32 sam zawisza 34.350 33.885 55.697 02:03.932
33 sam zawisza 34.265 34.595 55.657 02:04.517
34 sam zawisza 34.097 34.305 55.757 02:04.160
35 sam zawisza 33.975 34.357 56.547 02:04.880
36 sam zawisza 34.015 34.680 01:01.887 02:10.582
37 sam zawisza 36.545 34.145 56.130 02:06.820
38 sam zawisza 36.105 36.270 59.765 02:12.140
39 sam zawisza 35.200 34.802 58.010 02:08.012
40 sam zawisza 35.160 35.257 57.827 02:08.245
41 sam zawisza 34.642 34.902 59.535 02:09.080
42 sam zawisza 34.842 34.652 01:08.450 02:17.945
43 sam zawisza 01:29.857 35.295 57.195 03:02.347
44 sam zawisza 34.782 34.882 55.987 02:05.652
45 sam zawisza 34.475 34.137 56.630 02:05.242
46 sam zawisza 35.795 34.167 56.837 02:06.800
47 sam zawisza 34.380 34.512 56.365 02:05.257
48 sam zawisza 34.135 34.120 56.650 02:04.905
49 sam zawisza 34.545 33.852 56.047 02:04.445
50 sam zawisza 34.382 34.382 55.132 02:03.897
51 sam zawisza 34.352 34.697 55.352 02:04.402
52 sam zawisza 34.392 33.945 56.447 02:04.785
53 sam zawisza 33.972 34.002 01:00.907 02:08.882
54 sam zawisza 34.412 34.197 55.737 02:04.347
55 sam zawisza 33.935 33.905 55.962 02:03.802
56 sam zawisza 34.502 34.102 56.177 02:04.782
57 sam zawisza 34.710 34.300 56.375 02:05.385
Race Time 02:01:41.508