Racetrim's Weekly Race 2 hours of Paul Ricard { Join our discord for weekly races www.racetrim.pro } | LFM BOP

Session #5992 | Paul Ricard | Race | 2026-04-25T19:47:46+00:00

Related links

Pos. 1 | #9 Aston Martin V12 Vantage GT3 | Stuart Woolley

Lap No. Driver S1 S2 S3 Lap Time
1 Stuart Woolley 38.316 33.627 55.005 02:06.948
2 Stuart Woolley 34.577 33.027 54.267 02:01.872
3 Stuart Woolley 33.690 32.742 53.780 02:00.212
4 Stuart Woolley 33.345 32.892 54.127 02:00.365
5 Stuart Woolley 33.292 33.260 54.077 02:00.630
6 Stuart Woolley 33.330 32.672 54.345 02:00.347
7 Stuart Woolley 33.602 33.012 54.392 02:01.007
8 Stuart Woolley 33.637 33.002 53.865 02:00.505
9 Stuart Woolley 33.647 32.727 54.237 02:00.612
10 Stuart Woolley 34.107 33.382 54.322 02:01.812
11 Stuart Woolley 33.967 32.977 54.407 02:01.352
12 Stuart Woolley 34.042 33.845 55.040 02:02.927
13 Stuart Woolley 33.885 33.467 54.835 02:02.187
14 Stuart Woolley 34.042 33.167 55.110 02:02.320
15 Stuart Woolley 33.705 33.287 01:06.352 02:13.345
16 Stuart Woolley 01:32.445 33.255 54.732 03:00.432
17 Stuart Woolley 33.955 33.452 54.655 02:02.062
18 Stuart Woolley 33.457 33.330 54.280 02:01.067
19 Stuart Woolley 33.697 33.312 53.980 02:00.990
20 Stuart Woolley 33.882 33.020 54.535 02:01.437
21 Stuart Woolley 34.912 33.140 54.360 02:02.412
22 Stuart Woolley 33.790 33.040 54.682 02:01.512
23 Stuart Woolley 33.612 33.242 54.467 02:01.322
24 Stuart Woolley 33.532 32.820 54.207 02:00.560
25 Stuart Woolley 33.490 32.885 54.605 02:00.980
26 Stuart Woolley 34.850 33.300 54.705 02:02.855
27 Stuart Woolley 33.950 33.322 55.670 02:02.942
28 Stuart Woolley 33.330 32.945 54.520 02:00.795
29 Stuart Woolley 33.690 33.927 54.342 02:01.960
30 Stuart Woolley 33.522 32.757 54.240 02:00.520
31 Stuart Woolley 33.927 33.225 54.692 02:01.845
32 Stuart Woolley 33.932 33.105 54.975 02:02.012
33 Stuart Woolley 33.942 32.987 55.597 02:02.527
34 Stuart Woolley 33.985 33.212 55.742 02:02.940
35 Stuart Woolley 33.790 33.257 54.957 02:02.005
36 Stuart Woolley 33.910 33.262 01:04.942 02:12.115
37 Stuart Woolley 01:31.547 33.362 55.325 03:00.235
38 Stuart Woolley 33.690 33.405 55.445 02:02.540
39 Stuart Woolley 33.882 33.460 55.710 02:03.052
40 Stuart Woolley 35.085 34.182 55.705 02:04.972
41 Stuart Woolley 34.235 33.740 56.165 02:04.140
42 Stuart Woolley 34.502 33.777 01:05.777 02:14.057
43 Stuart Woolley 53.992 33.325 55.325 02:22.642
44 Stuart Woolley 36.470 33.930 55.125 02:05.525
45 Stuart Woolley 35.330 34.745 55.432 02:05.507
46 Stuart Woolley 33.870 33.385 55.032 02:02.287
47 Stuart Woolley 34.190 33.447 55.360 02:02.997
48 Stuart Woolley 34.007 33.137 55.487 02:02.632
49 Stuart Woolley 34.190 33.597 54.902 02:02.690
50 Stuart Woolley 33.925 33.372 54.722 02:02.020
51 Stuart Woolley 34.072 33.475 01:04.987 02:12.535
52 Stuart Woolley 01:26.547 33.227 55.110 02:54.885
53 Stuart Woolley 33.600 33.280 56.187 02:03.067
54 Stuart Woolley 33.695 32.982 54.405 02:01.082
55 Stuart Woolley 33.932 33.495 56.850 02:04.277
56 Stuart Woolley 34.537 33.937 55.472 02:03.947
57 Stuart Woolley 33.940 33.880 56.842 02:04.662
Race Time 02:00:01.482