Session #5930 | Watkins Glen | Race | 2026-04-18T19:26:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rick Lean | #909 | Ferrari 296 GT3 | 01:01:44.138 | -- | 01:45.455 | 34 | -- |
| View Laps | 2 | Jakub Konieczny | #98 | Lamborghini Huracan Evo2 | 01:01:48.255 | +04.117 | 01:45.487 | 34 | -- |
| View Laps | 3 | Nabil AGN | #7 | Ferrari 296 GT3 | 01:02:07.566 | +23.428 | 01:45.620 | 34 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 01:03:13.473 | +01:29.335 | 01:47.087 | 34 | -- |
| View Laps | 5 | Dima C | #111 | McLaren 720S GT3 Evo 2023 | 01:03:19.129 | +01:34.991 | 01:47.080 | 34 | -- |
| View Laps | 6 | Andy Espinoza | #27 | Audi R8 LMS GT3 evo II | 01:01:54.174 | +1 LAP | 01:44.510 | 33 | -- |
| View Laps | 7 | H Harmeg1ddo | #99 | Porsche 992 GT3 R | 01:02:36.902 | +1 LAP | 01:48.240 | 33 | -- |
| View Laps | 8 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:02:46.598 | +1 LAP | 01:46.962 | 33 | 2 |
| View Laps | 9 | Tyson Josey | #16 | Ferrari 296 GT3 | 01:02:53.692 | +1 LAP | 01:48.110 | 33 | -- |
| View Laps | 10 | Amine Spider | #25 | BMW M4 GT3 | 48:46.739 | +12 LAPS | 01:49.275 | 22 | 1 |
| View Laps | 11 | sam zawisza | #52 | Ferrari 296 GT3 | 55:09.823 | +15 LAPS | 01:46.475 | 19 | 1 |
| View Laps | 12 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 20:00.816 | +23 LAPS | 01:45.315 | 11 | -- |
| View Laps | 13 | Julien Bignon | #28 | Nissan GT-R Nismo GT3 2018 | 01:57.801 | +33 LAPS | 01:53.765 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| -_- matti | #462 | Cutting | none | 0 | 32 |
| -_- matti | #462 | PitSpeeding | sg30 | 20 | 21 |
| Amine Spider | #25 | PitSpeeding | sg30 | 21 | 0 |
| sam zawisza | #52 | PitSpeeding | sg30 | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jakub Konieczny | Mercedes-AMG GT3 2020 | 74 |
| Jakub Konieczny | Ferrari 296 GT3 | 96 |
| Tyler Garry RT | Aston Martin V12 Vantage GT3 | 97 |
| Dima C | BMW M4 GT3 | 3 |
| Jakub Konieczny | Aston Martin V12 Vantage GT3 | 62 |
| Volodymyr Kostenko | Porsche 992 GT3 R | 322 |