Racetrim weekly events - Watkins Glen! | LFM BOP

Session #5930 | Watkins Glen | Race | 2026-04-18T19:26:58+00:00

Related links

Pos. 3 | #7 Ferrari 296 GT3 | Nabil AGN

Lap No. Driver S1 S2 S3 Lap Time
1 Nabil AGN 36.210 35.892 41.690 01:53.792
2 Nabil AGN 30.055 35.235 41.845 01:47.135
3 Nabil AGN 30.187 34.755 42.175 01:47.117
4 Nabil AGN 29.935 35.452 41.135 01:46.522
5 Nabil AGN 29.730 35.915 41.397 01:47.042
6 Nabil AGN 29.505 35.257 41.562 01:46.325
7 Nabil AGN 29.852 35.197 41.430 01:46.480
8 Nabil AGN 29.650 35.175 41.727 01:46.552
9 Nabil AGN 29.950 34.877 41.725 01:46.552
10 Nabil AGN 29.757 35.252 41.317 01:46.327
11 Nabil AGN 29.907 35.177 41.592 01:46.677
12 Nabil AGN 29.612 35.187 41.487 01:46.287
13 Nabil AGN 30.165 35.015 41.617 01:46.797
14 Nabil AGN 29.830 35.175 43.147 01:48.152
15 Nabil AGN 30.400 34.980 42.250 01:47.630
16 Nabil AGN 29.820 34.770 41.407 01:45.997
17 Nabil AGN 30.052 35.112 42.072 01:47.237
18 Nabil AGN 29.900 35.457 41.697 01:47.055
19 Nabil AGN 29.895 35.272 42.042 01:47.210
20 Nabil AGN 29.715 35.095 56.520 02:01.330
21 Nabil AGN 01:43.342 35.875 42.045 03:01.262
22 Nabil AGN 29.797 35.247 41.590 01:46.635
23 Nabil AGN 29.935 34.777 41.437 01:46.150
24 Nabil AGN 30.082 35.177 41.327 01:46.587
25 Nabil AGN 29.840 34.860 41.405 01:46.105
26 Nabil AGN 29.742 35.157 41.360 01:46.260
27 Nabil AGN 30.425 35.572 41.517 01:47.515
28 Nabil AGN 29.717 34.670 41.232 01:45.620
29 Nabil AGN 30.550 34.960 43.125 01:48.635
30 Nabil AGN 31.337 34.877 41.820 01:48.035
31 Nabil AGN 29.817 35.067 41.357 01:46.242
32 Nabil AGN 30.095 34.792 41.672 01:46.560
33 Nabil AGN 30.277 34.885 41.820 01:46.982
34 Nabil AGN 30.035 35.362 41.365 01:46.762
Race Time 01:02:07.566