Racetrim weekly events - Watkins Glen! | LFM BOP

Session #5930 | Watkins Glen | Race | 2026-04-18T19:26:58+00:00

Related links

Pos. 5 | #111 McLaren 720S GT3 Evo 2023 | Dima C

Lap No. Driver S1 S2 S3 Lap Time
1 Dima C 36.002 37.465 42.335 01:55.802
2 Dima C 29.785 35.857 42.492 01:48.135
3 Dima C 30.472 35.775 42.035 01:48.282
4 Dima C 29.865 35.455 41.830 01:47.150
5 Dima C 29.712 35.432 41.935 01:47.080
6 Dima C 29.650 37.007 42.165 01:48.822
7 Dima C 30.150 35.237 41.982 01:47.370
8 Dima C 29.842 35.252 42.380 01:47.475
9 Dima C 29.555 35.910 42.057 01:47.522
10 Dima C 30.092 35.557 42.202 01:47.852
11 Dima C 29.722 35.845 42.990 01:48.557
12 Dima C 30.270 35.455 52.555 01:58.280
13 Dima C 30.627 36.895 42.787 01:50.310
14 Dima C 30.622 36.452 43.082 01:50.157
15 Dima C 30.430 36.405 43.130 01:49.965
16 Dima C 31.610 37.262 43.180 01:52.052
17 Dima C 30.890 36.722 43.417 01:51.030
18 Dima C 30.905 36.515 42.917 01:50.337
19 Dima C 30.755 36.512 42.905 01:50.172
20 Dima C 30.657 36.462 42.925 01:50.045
21 Dima C 30.575 36.517 56.830 02:03.922
22 Dima C 01:14.570 37.215 43.427 02:35.212
23 Dima C 31.040 36.607 43.060 01:50.707
24 Dima C 30.675 36.485 43.052 01:50.212
25 Dima C 30.695 36.552 43.077 01:50.325
26 Dima C 30.807 37.467 43.780 01:52.055
27 Dima C 31.042 37.205 43.337 01:51.585
28 Dima C 30.480 36.030 43.120 01:49.630
29 Dima C 30.770 36.247 42.602 01:49.620
30 Dima C 30.482 36.307 42.860 01:49.650
31 Dima C 30.645 36.265 42.907 01:49.817
32 Dima C 30.512 37.200 42.755 01:50.467
33 Dima C 30.650 36.370 42.957 01:49.977
34 Dima C 30.497 36.360 42.697 01:49.555
Race Time 01:03:19.129