Session #5712 | Zandvoort | Race | 2026-03-29T18:56:35Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | McLaren 720S GT3 Evo 2023 | 01:30:51.060 | -- | 01:35.805 | 55 | -- |
| View Laps | 2 | Andy Espinoza | #27 | Audi R8 LMS GT3 evo II | 01:30:52.553 | +01.493 | 01:35.757 | 55 | -- |
| View Laps | 3 | Henk Kuiper | #93 | Ferrari 296 GT3 | 01:31:31.494 | +40.434 | 01:36.062 | 55 | -- |
| View Laps | 4 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 01:32:14.891 | +01:23.831 | 01:36.765 | 55 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:32:25.877 | +01:34.817 | 01:36.427 | 55 | -- |
| View Laps | 6 | Mondo Mando | #138 | BMW M4 GT3 | 01:31:03.999 | +1 LAP | 01:37.520 | 54 | -- |
| View Laps | 7 | Nabil AGN | #7 | Ferrari 296 GT3 | 01:31:30.528 | +1 LAP | 01:37.782 | 54 | -- |
| View Laps | 8 | Dima C | #3 | BMW M4 GT3 | 01:31:32.152 | +1 LAP | 01:37.582 | 54 | -- |
| View Laps | 9 | John Porter | #149 | Ford Mustang GT3 | 01:30:58.677 | +2 LAPS | 01:38.907 | 53 | -- |
| View Laps | 10 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:32:16.922 | +2 LAPS | 01:37.897 | 53 | -- |
| View Laps | 11 | Derek Brubaker | #528 | Ford Mustang GT3 | 01:31:59.073 | +3 LAPS | 01:38.115 | 52 | -- |
| View Laps | 12 | Andy Huang | #1 | Mercedes-AMG GT3 2020 | 01:31:42.481 | +3 LAPS | 01:39.522 | 52 | -- |
| View Laps | 13 | Calum Brooker | #29 | Ferrari 296 GT3 | 01:32:00.630 | +3 LAPS | 01:37.362 | 52 | 2 |
| View Laps | 14 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 01:24:54.174 | +9 LAPS | 01:37.665 | 46 | -- |
| View Laps | 15 | Kabir Ali Jeevraj | #19 | BMW M4 GT3 | 22:53.986 | +42 LAPS | 01:40.492 | 13 | -- |
| View Laps | 16 | Vincent Saffian | RT | #484 | BMW M4 GT3 | 05:02.234 | +52 LAPS | 01:37.970 | 3 | -- |
| View Laps | 17 | David Blow | #20 | Mercedes-AMG GT3 2020 | 01:13:02.960 | +12 LAPS | 01:38.642 | 43 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Calum Brooker | #29 | Cutting | none | 0 | 51 |
| Calum Brooker | #29 | PitSpeeding | dt | 23 | 24 |
| David Blow | #20 | PitSpeeding | none | 42 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||