Racetrim enduro series round 2 - Zandvoort! https://racetrim.pro | LFM BOP

Session #5712 | Zandvoort | Race | 2026-03-29T18:56:35+00:00

Related links

Pos. 7 | #7 Ferrari 296 GT3 | Nabil AGN

Lap No. Driver S1 S2 S3 Lap Time
1 Nabil AGN 41.064 35.190 32.662 01:48.916
2 Nabil AGN 32.720 34.117 33.450 01:40.287
3 Nabil AGN 32.125 34.200 32.717 01:39.042
4 Nabil AGN 32.400 33.787 32.280 01:38.467
5 Nabil AGN 32.405 33.745 32.245 01:38.395
6 Nabil AGN 32.362 33.955 33.172 01:39.490
7 Nabil AGN 32.707 33.822 32.437 01:38.967
8 Nabil AGN 32.645 33.910 32.642 01:39.197
9 Nabil AGN 32.480 33.467 32.552 01:38.500
10 Nabil AGN 32.680 33.740 32.460 01:38.880
11 Nabil AGN 34.512 35.062 32.462 01:42.037
12 Nabil AGN 32.162 34.145 32.855 01:39.162
13 Nabil AGN 32.947 34.205 33.125 01:40.277
14 Nabil AGN 33.070 33.942 33.175 01:40.187
15 Nabil AGN 32.710 34.090 32.522 01:39.322
16 Nabil AGN 32.632 36.330 32.897 01:41.860
17 Nabil AGN 32.717 33.975 32.975 01:39.667
18 Nabil AGN 32.547 34.082 33.455 01:40.085
19 Nabil AGN 32.700 34.240 32.887 01:39.827
20 Nabil AGN 32.675 34.590 32.875 01:40.140
21 Nabil AGN 32.407 34.377 33.322 01:40.107
22 Nabil AGN 32.560 34.340 32.600 01:39.500
23 Nabil AGN 32.542 33.980 40.225 01:46.747
24 Nabil AGN 01:24.100 33.767 33.035 02:30.902
25 Nabil AGN 32.390 33.550 32.667 01:38.607
26 Nabil AGN 32.115 33.345 32.322 01:37.782
27 Nabil AGN 32.452 33.995 32.355 01:38.802
28 Nabil AGN 32.285 33.500 32.415 01:38.200
29 Nabil AGN 32.182 33.650 32.800 01:38.632
30 Nabil AGN 32.100 33.992 32.502 01:38.595
31 Nabil AGN 32.330 33.662 32.135 01:38.127
32 Nabil AGN 32.652 33.472 32.597 01:38.722
33 Nabil AGN 32.132 33.762 32.855 01:38.750
34 Nabil AGN 32.457 33.935 40.745 01:47.137
35 Nabil AGN 01:22.237 34.012 32.805 02:29.055
36 Nabil AGN 32.395 34.200 33.247 01:39.842
37 Nabil AGN 32.480 33.700 32.795 01:38.975
38 Nabil AGN 32.090 33.695 32.657 01:38.442
39 Nabil AGN 32.145 33.415 32.460 01:38.020
40 Nabil AGN 32.260 33.505 32.430 01:38.195
41 Nabil AGN 32.295 34.605 32.935 01:39.835
42 Nabil AGN 32.602 34.230 33.222 01:40.055
43 Nabil AGN 32.325 33.762 34.455 01:40.542
44 Nabil AGN 32.787 34.235 32.575 01:39.597
45 Nabil AGN 32.472 34.147 32.627 01:39.247
46 Nabil AGN 32.712 33.730 32.402 01:38.845
47 Nabil AGN 32.030 33.700 32.702 01:38.432
48 Nabil AGN 32.387 36.442 32.672 01:41.502
49 Nabil AGN 32.540 34.675 32.955 01:40.170
50 Nabil AGN 32.495 34.407 32.795 01:39.697
51 Nabil AGN 32.210 34.270 32.745 01:39.225
52 Nabil AGN 32.242 33.740 32.957 01:38.940
53 Nabil AGN 32.307 33.740 32.635 01:38.682
54 Nabil AGN 32.367 34.677 32.870 01:39.915
Race Time 01:31:30.528