Racetrim enduro series round 2 - Zandvoort! https://racetrim.pro | LFM BOP

Session #5712 | Zandvoort | Race | 2026-03-29T18:56:35+00:00

Related links

Pos. 10 | #462 Lamborghini Huracan Evo2 | -_- matti

Lap No. Driver S1 S2 S3 Lap Time
1 -_- matti 40.524 34.567 32.840 01:47.931
2 -_- matti 32.402 34.090 32.575 01:39.067
3 -_- matti 32.835 34.812 32.447 01:40.095
4 -_- matti 32.435 34.170 32.130 01:38.735
5 -_- matti 32.265 33.930 32.292 01:38.487
6 -_- matti 32.480 34.262 33.322 01:40.065
7 -_- matti 32.560 33.905 32.487 01:38.952
8 -_- matti 32.415 36.202 32.475 01:41.092
9 -_- matti 32.792 33.785 33.215 01:39.792
10 -_- matti 32.560 33.705 32.750 01:39.015
11 -_- matti 32.362 34.695 41.605 01:48.662
12 -_- matti 37.175 53.405 45.547 02:16.127
13 -_- matti 02:38.962 34.430 34.827 03:48.220
14 -_- matti 37.552 34.145 32.565 01:44.262
15 -_- matti 32.442 34.182 33.087 01:39.712
16 -_- matti 32.542 33.810 32.617 01:38.970
17 -_- matti 32.532 33.677 32.742 01:38.952
18 -_- matti 32.735 34.060 32.360 01:39.155
19 -_- matti 32.220 33.817 32.352 01:38.390
20 -_- matti 32.217 34.127 32.602 01:38.947
21 -_- matti 32.520 34.187 32.165 01:38.872
22 -_- matti 32.757 34.045 32.865 01:39.667
23 -_- matti 33.805 34.212 32.960 01:40.977
24 -_- matti 32.600 34.232 32.730 01:39.562
25 -_- matti 32.375 34.117 32.822 01:39.315
26 -_- matti 32.505 34.497 32.705 01:39.707
27 -_- matti 33.077 34.295 33.067 01:40.440
28 -_- matti 35.852 34.287 32.615 01:42.755
29 -_- matti 32.802 34.090 32.545 01:39.437
30 -_- matti 32.470 35.327 34.732 01:42.530
31 -_- matti 32.740 34.420 32.687 01:39.847
32 -_- matti 32.785 34.162 32.562 01:39.510
33 -_- matti 32.545 33.777 32.337 01:38.660
34 -_- matti 32.345 34.362 32.862 01:39.570
35 -_- matti 32.705 34.277 33.467 01:40.450
36 -_- matti 32.657 34.500 41.030 01:48.187
37 -_- matti 01:21.612 39.505 32.592 02:33.710
38 -_- matti 33.562 34.665 33.245 01:41.472
39 -_- matti 32.525 33.597 32.405 01:38.527
40 -_- matti 32.560 34.310 32.457 01:39.327
41 -_- matti 33.312 33.355 32.420 01:39.087
42 -_- matti 32.047 33.855 32.937 01:38.840
43 -_- matti 32.395 33.630 32.162 01:38.187
44 -_- matti 32.305 33.815 32.315 01:38.435
45 -_- matti 32.157 33.705 32.710 01:38.572
46 -_- matti 32.152 33.580 32.165 01:37.897
47 -_- matti 32.270 33.460 32.415 01:38.145
48 -_- matti 32.040 33.712 32.577 01:38.330
49 -_- matti 32.322 33.620 32.742 01:38.685
50 -_- matti 32.280 33.705 32.660 01:38.645
51 -_- matti 32.980 33.732 33.160 01:39.872
52 -_- matti 32.595 37.285 36.072 01:45.952
53 -_- matti 34.592 35.995 38.537 01:49.125
Race Time 01:32:16.922