Session #5282 | Silverstone | Race | 2026-03-01T22:04:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #9 | Porsche 992 GT3 R | 01:31:43.819 | -- | 02:05.065 | 42 | -- |
| View Laps | 2 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 01:33:14.062 | +01:30.243 | 02:07.617 | 42 | -- |
| View Laps | 3 | Kim Van der Jonckheyd | #302 | Porsche 992 GT3 R | 01:33:34.450 | +01:50.631 | 02:05.157 | 42 | 2 |
| View Laps | 4 | Doctor Bones | #69 | Ford Mustang GT3 | 01:31:45.004 | +1 LAP | 02:07.665 | 41 | -- |
| View Laps | 5 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 01:32:03.423 | +1 LAP | 02:07.182 | 41 | -- |
| View Laps | 6 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:32:14.027 | +1 LAP | 02:08.252 | 41 | -- |
| View Laps | 7 | John Porter | #149 | Ford Mustang GT3 | 01:32:48.383 | +1 LAP | 02:08.945 | 41 | 2 |
| View Laps | 8 | Amine Spider | #25 | BMW M4 GT3 | 01:32:05.703 | +2 LAPS | 02:09.967 | 40 | -- |
| View Laps | 9 | ryan kittelson | #27 | Ferrari 296 GT3 | 01:32:16.225 | +2 LAPS | 02:10.570 | 40 | -- |
| View Laps | 10 | Denys Tychwinskij | #72 | Porsche 911II GT3 R 2019 | 01:32:36.430 | +2 LAPS | 02:09.957 | 40 | -- |
| View Laps | 11 | Daniel Tychwinskij | #113 | Porsche 911II GT3 R 2019 | 01:33:22.502 | +2 LAPS | 02:08.842 | 40 | 2 |
| View Laps | 12 | Uro :D | #51 | Ferrari 296 GT3 | 01:31:51.189 | +3 LAPS | 02:07.170 | 39 | -- |
| View Laps | 13 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:32:03.873 | +3 LAPS | 02:05.750 | 39 | 2 |
| View Laps | 14 | sam zawisza | #52 | Ferrari 296 GT3 | 01:33:52.391 | +5 LAPS | 02:10.765 | 37 | 3 |
| View Laps | 15 | Mondo Mando | #138 | BMW M4 GT3 | 01:33:24.649 | +15 LAPS | 02:06.645 | 27 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Kim Van der Jonckheyd | #302 | Cutting | none | 0 | 41 |
| Kim Van der Jonckheyd | #302 | PitSpeeding | sg30 | 13 | 14 |
| John Porter | #149 | PitSpeeding | sg30 | 40 | 0 |
| John Porter | #149 | Cutting | dt | 40 | 40 |
| Daniel Tychwinskij | #113 | Cutting | dt | 17 | 19 |
| Daniel Tychwinskij | #113 | Cutting | dt | 37 | 39 |
| Maximiliano J Herrera | #68 | Cutting | none | 0 | 38 |
| Maximiliano J Herrera | #68 | Cutting | dt | 36 | 37 |
| sam zawisza | #52 | Cutting | dt | 16 | 17 |
| sam zawisza | #52 | Cutting | dt | 33 | 34 |
| sam zawisza | #52 | PitSpeeding | sg30 | 34 | 36 |
| Mondo Mando | #138 | Cutting | none | 0 | 26 |
| Mondo Mando | #138 | Cutting | dt | 7 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Trevor Smith | Ferrari 296 GT3 | 93 |