Racetrim enduro series round 1 - Silverstone! https://racetrim.pro | LFM BOP

Session #5282 | Silverstone | Race | 2026-03-01T22:04:20+00:00

Related links

Pos. 1 | #9 Porsche 992 GT3 R | Stuart Woolley

Lap No. Driver S1 S2 S3 Lap Time
1 Stuart Woolley 39.404 54.107 35.525 02:09.036
2 Stuart Woolley 37.637 54.812 35.662 02:08.112
3 Stuart Woolley 39.415 54.742 35.600 02:09.757
4 Stuart Woolley 37.905 54.072 35.825 02:07.802
5 Stuart Woolley 37.807 54.380 35.655 02:07.842
6 Stuart Woolley 37.667 54.202 35.880 02:07.750
7 Stuart Woolley 38.680 54.175 35.800 02:08.655
8 Stuart Woolley 37.970 54.302 35.982 02:08.255
9 Stuart Woolley 38.397 55.632 35.850 02:09.880
10 Stuart Woolley 38.165 55.355 35.950 02:09.470
11 Stuart Woolley 38.592 55.260 40.190 02:14.042
12 Stuart Woolley 01:32.095 53.957 36.390 03:02.442
13 Stuart Woolley 37.535 54.077 35.905 02:07.517
14 Stuart Woolley 37.577 54.017 35.307 02:06.902
15 Stuart Woolley 37.425 54.182 35.505 02:07.112
16 Stuart Woolley 37.617 53.397 35.805 02:06.820
17 Stuart Woolley 37.620 54.035 35.202 02:06.857
18 Stuart Woolley 37.532 53.887 35.382 02:06.802
19 Stuart Woolley 37.382 53.080 35.157 02:05.620
20 Stuart Woolley 37.010 52.910 35.145 02:05.065
21 Stuart Woolley 37.352 53.180 35.155 02:05.687
22 Stuart Woolley 37.157 53.327 46.405 02:16.890
23 Stuart Woolley 37.787 53.067 35.392 02:06.247
24 Stuart Woolley 37.152 53.632 35.167 02:05.952
25 Stuart Woolley 37.852 53.855 35.345 02:07.052
26 Stuart Woolley 37.540 53.082 35.380 02:06.002
27 Stuart Woolley 38.325 54.250 35.692 02:08.267
28 Stuart Woolley 37.865 54.275 35.245 02:07.385
29 Stuart Woolley 37.730 53.732 35.450 02:06.912
30 Stuart Woolley 37.835 54.525 35.505 02:07.865
31 Stuart Woolley 38.022 54.495 36.045 02:08.562
32 Stuart Woolley 38.432 55.760 40.700 02:14.892
33 Stuart Woolley 01:32.737 53.965 35.812 03:02.515
34 Stuart Woolley 37.660 54.177 35.812 02:07.650
35 Stuart Woolley 37.172 53.707 35.615 02:06.495
36 Stuart Woolley 37.757 53.425 35.787 02:06.970
37 Stuart Woolley 38.032 53.662 35.842 02:07.537
38 Stuart Woolley 37.925 53.937 35.722 02:07.585
39 Stuart Woolley 38.090 54.245 36.267 02:08.602
40 Stuart Woolley 38.305 55.225 35.967 02:09.497
41 Stuart Woolley 40.937 01:02.870 36.407 02:20.215
42 Stuart Woolley 38.052 54.395 36.855 02:09.302
Race Time 01:31:43.819