Racetrim enduro series round 1 - Silverstone! https://racetrim.pro | LFM BOP

Session #5282 | Silverstone | Race | 2026-03-01T22:04:20+00:00

Related links

Pos. 5 | #6 Ferrari 296 GT3 | Tyler Garry RT

Lap No. Driver S1 S2 S3 Lap Time
1 Tyler Garry RT 41.995 55.530 35.962 02:13.487
2 Tyler Garry RT 38.852 56.705 36.575 02:12.132
3 Tyler Garry RT 38.405 55.410 36.467 02:10.282
4 Tyler Garry RT 37.990 01:01.342 46.977 02:26.310
5 Tyler Garry RT 38.605 58.910 36.252 02:13.767
6 Tyler Garry RT 38.567 54.802 36.710 02:10.080
7 Tyler Garry RT 38.330 59.702 37.242 02:15.275
8 Tyler Garry RT 39.092 01:17.607 50.335 02:47.035
9 Tyler Garry RT 01:45.177 55.942 36.160 03:17.280
10 Tyler Garry RT 38.810 55.350 36.850 02:11.010
11 Tyler Garry RT 38.315 54.977 36.075 02:09.367
12 Tyler Garry RT 38.090 55.100 35.487 02:08.677
13 Tyler Garry RT 38.262 57.297 36.957 02:12.517
14 Tyler Garry RT 38.372 54.145 36.260 02:08.777
15 Tyler Garry RT 38.027 54.145 36.075 02:08.247
16 Tyler Garry RT 37.790 54.310 35.690 02:07.790
17 Tyler Garry RT 38.350 54.522 35.465 02:08.337
18 Tyler Garry RT 37.760 54.602 35.730 02:08.092
19 Tyler Garry RT 38.505 54.020 35.880 02:08.405
20 Tyler Garry RT 38.030 53.617 35.535 02:07.182
21 Tyler Garry RT 38.107 53.932 36.082 02:08.122
22 Tyler Garry RT 38.000 53.995 35.992 02:07.987
23 Tyler Garry RT 40.642 54.515 36.022 02:11.180
24 Tyler Garry RT 37.802 55.605 36.235 02:09.642
25 Tyler Garry RT 38.420 54.342 36.182 02:08.945
26 Tyler Garry RT 37.867 53.962 36.222 02:08.052
27 Tyler Garry RT 38.200 53.950 36.215 02:08.365
28 Tyler Garry RT 38.185 55.545 36.737 02:10.467
29 Tyler Garry RT 39.187 56.165 36.297 02:11.650
30 Tyler Garry RT 38.040 55.807 36.487 02:10.335
31 Tyler Garry RT 38.630 55.832 45.640 02:20.102
32 Tyler Garry RT 01:43.407 55.730 36.220 03:15.357
33 Tyler Garry RT 38.030 54.142 36.075 02:08.247
34 Tyler Garry RT 38.002 54.302 35.995 02:08.300
35 Tyler Garry RT 38.392 54.430 36.235 02:09.057
36 Tyler Garry RT 38.247 55.135 36.425 02:09.807
37 Tyler Garry RT 38.497 54.830 36.245 02:09.572
38 Tyler Garry RT 38.667 54.857 36.800 02:10.325
39 Tyler Garry RT 38.665 55.195 36.637 02:10.497
40 Tyler Garry RT 38.637 55.245 36.702 02:10.585
41 Tyler Garry RT 38.792 56.282 37.705 02:12.780
Race Time 01:32:03.423