Session #4272 | Monza | Race | 2026-01-17T20:44:10Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #100 | Audi R8 LMS GT3 evo II | 01:00:44.729 | -- | 01:47.637 | 33 | -- |
| View Laps | 2 | Jake Robinson | #4 | McLaren 720S GT3 Evo 2023 | 01:00:53.472 | +08.743 | 01:47.817 | 33 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:01:46.460 | +01:01.731 | 01:48.837 | 33 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 01:02:22.116 | +01:37.387 | 01:48.925 | 33 | -- |
| View Laps | 5 | Mondo Mando | #138 | BMW M4 GT3 | 01:02:27.500 | +01:42.771 | 01:49.240 | 33 | -- |
| View Laps | 6 | Doctor Bones | #69 | Ford Mustang GT3 | 01:00:58.989 | +1 LAP | 01:49.145 | 32 | -- |
| View Laps | 7 | Tomasz Kluge | OLR | #38 | BMW M4 GT3 | 01:01:05.542 | +1 LAP | 01:48.810 | 32 | -- |
| View Laps | 8 | Vincent Saffian | #29 | BMW M4 GT3 | 01:01:12.325 | +1 LAP | 01:50.210 | 32 | -- |
| View Laps | 9 | Alberigo De Tomboliis | #10 | Porsche 992 GT3 R | 01:01:18.551 | +1 LAP | 01:49.932 | 32 | -- |
| View Laps | 10 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:01:32.672 | +1 LAP | 01:49.307 | 32 | -- |
| View Laps | 11 | A Rctic | #112 | McLaren 720S GT3 Evo 2023 | 01:01:42.822 | +1 LAP | 01:50.115 | 32 | -- |
| View Laps | 12 | The Moose | #31 | Porsche 992 GT3 R | 01:01:46.096 | +1 LAP | 01:50.505 | 32 | -- |
| View Laps | 13 | Dima C | #3 | BMW M4 GT3 | 01:02:08.672 | +1 LAP | 01:50.450 | 32 | 2 |
| View Laps | 14 | John Porter | #80 | Ford Mustang GT3 | 01:02:13.779 | +1 LAP | 01:51.715 | 32 | -- |
| View Laps | 15 | Derek Brubaker | #528 | Ferrari 296 GT3 | 01:02:15.051 | +1 LAP | 01:50.142 | 32 | -- |
| View Laps | 16 | Uro :D | #70 | Ferrari 296 GT3 | 01:02:18.533 | +1 LAP | 01:49.760 | 32 | -- |
| View Laps | 17 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 01:02:22.174 | +1 LAP | 01:49.270 | 32 | -- |
| View Laps | 18 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 01:00:56.502 | +2 LAPS | 01:48.792 | 31 | -- |
| View Laps | 19 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 01:01:56.816 | +2 LAPS | 01:51.685 | 31 | -- |
| View Laps | 20 | Mats Kuimets | #77 | BMW M4 GT3 | 01:01:05.568 | +3 LAPS | 01:52.435 | 30 | -- |
| View Laps | 21 | Denys Tychwinskij | #72 | BMW M4 GT3 | 01:01:53.118 | +3 LAPS | 01:51.357 | 30 | 1 |
| View Laps | 22 | Danny Vasquez | #99 | AMR V8 Vantage 2019 | 01:01:55.220 | +3 LAPS | 01:52.462 | 30 | -- |
| View Laps | 23 | : Merlin .: | #40 | Honda NSX Evo 2019 | 01:01:03.338 | +4 LAPS | 01:49.125 | 29 | -- |
| View Laps | 24 | Saleh Makarb | #65 | Ford Mustang GT3 | 27:38.347 | +19 LAPS | 01:53.662 | 14 | -- |
| View Laps | 25 | Di Amazing | #720 | McLaren 720S GT3 Evo 2023 | 14:51.467 | +26 LAPS | 01:50.410 | 7 | -- |
| View Laps | 26 | Simphiwe Khumalo | RT | #30 | BMW M4 GT3 | 05:27.146 | +31 LAPS | 01:58.045 | 2 | -- |
| View Laps | 30 | Julien Bignon | #28 | Nissan GT-R Nismo GT3 2018 | 35:39.353 | +16 LAPS | 01:50.845 | 17 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dima C | #3 | Cutting | none | 0 | 31 |
| Dima C | #3 | PitSpeeding | sg30 | 16 | 17 |
| Denys Tychwinskij | #72 | Cutting | dt | 29 | 29 |
| Julien Bignon | #28 | PitSpeeding | none | 16 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniel Tychwinskij | BMW M4 GT3 | 113 |
| Di Amazing | Lexus RC F GT3 | 14 |
| Di Amazing | Porsche 911II GT3 R 2019 | 221 |