Racetrim Season 2 Opener www.racetrim.pro | LFM BOP

Session #4272 | Monza | Race | 2026-01-17T20:44:10+00:00

Related links

Pos. 17 | #115 AMR V8 Vantage 2019 | Luwie Franco|RT|

Lap No. Driver S1 S2 S3 Lap Time
1 Luwie Franco|RT| 01:01.928 39.855 36.230 02:18.013
2 Luwie Franco|RT| 35.555 39.850 35.702 01:51.107
3 Luwie Franco|RT| 36.937 39.637 36.787 01:53.362
4 Luwie Franco|RT| 35.997 39.582 37.097 01:52.677
5 Luwie Franco|RT| 38.035 40.020 37.352 01:55.407
6 Luwie Franco|RT| 35.645 38.945 36.232 01:50.822
7 Luwie Franco|RT| 35.685 39.255 36.045 01:50.985
8 Luwie Franco|RT| 35.282 48.937 35.672 01:59.892
9 Luwie Franco|RT| 35.630 38.947 35.765 01:50.342
10 Luwie Franco|RT| 35.547 38.742 36.025 01:50.315
11 Luwie Franco|RT| 36.205 39.352 35.947 01:51.505
12 Luwie Franco|RT| 35.912 41.580 36.227 01:53.720
13 Luwie Franco|RT| 36.352 39.112 36.855 01:52.320
14 Luwie Franco|RT| 36.275 39.225 36.435 01:51.935
15 Luwie Franco|RT| 35.540 39.502 35.585 01:50.627
16 Luwie Franco|RT| 35.957 38.737 35.815 01:50.510
17 Luwie Franco|RT| 35.427 38.707 46.550 02:00.685
18 Luwie Franco|RT| 01:41.212 39.462 36.960 02:57.635
19 Luwie Franco|RT| 35.412 41.830 43.955 02:01.197
20 Luwie Franco|RT| 01:42.015 38.412 35.965 02:56.392
21 Luwie Franco|RT| 35.925 38.730 35.730 01:50.385
22 Luwie Franco|RT| 35.327 38.490 35.730 01:49.547
23 Luwie Franco|RT| 35.985 38.712 35.952 01:50.650
24 Luwie Franco|RT| 35.522 39.175 35.420 01:50.117
25 Luwie Franco|RT| 35.565 38.540 37.092 01:51.197
26 Luwie Franco|RT| 35.730 39.000 36.197 01:50.927
27 Luwie Franco|RT| 35.290 38.760 36.112 01:50.162
28 Luwie Franco|RT| 35.647 38.907 35.402 01:49.957
29 Luwie Franco|RT| 35.545 38.927 36.272 01:50.745
30 Luwie Franco|RT| 35.312 38.767 35.677 01:49.757
31 Luwie Franco|RT| 35.892 38.515 35.605 01:50.012
32 Luwie Franco|RT| 35.405 38.317 35.547 01:49.270
Race Time 01:02:22.174