Racetrim Season 2 Opener www.racetrim.pro | LFM BOP

Session #4272 | Monza | Race | 2026-01-17T20:44:10+00:00

Related links

Pos. 7 | #38 BMW M4 GT3 | Tomasz Kluge | OLR

Lap No. Driver S1 S2 S3 Lap Time
1 Tomasz Kluge | OLR 44.760 40.200 36.380 02:01.340
2 Tomasz Kluge | OLR 36.425 41.500 36.090 01:54.015
3 Tomasz Kluge | OLR 35.397 38.240 35.900 01:49.537
4 Tomasz Kluge | OLR 35.572 38.707 35.795 01:50.075
5 Tomasz Kluge | OLR 35.605 38.292 35.532 01:49.430
6 Tomasz Kluge | OLR 35.312 38.100 35.437 01:48.850
7 Tomasz Kluge | OLR 35.435 38.220 35.482 01:49.137
8 Tomasz Kluge | OLR 35.590 38.862 35.822 01:50.275
9 Tomasz Kluge | OLR 35.432 37.967 35.602 01:49.002
10 Tomasz Kluge | OLR 35.392 38.080 37.727 01:51.200
11 Tomasz Kluge | OLR 35.142 38.242 35.425 01:48.810
12 Tomasz Kluge | OLR 34.812 38.550 35.645 01:49.007
13 Tomasz Kluge | OLR 35.227 38.117 35.775 01:49.120
14 Tomasz Kluge | OLR 35.100 38.370 35.505 01:48.975
15 Tomasz Kluge | OLR 36.120 38.505 35.442 01:50.067
16 Tomasz Kluge | OLR 35.320 38.402 35.807 01:49.530
17 Tomasz Kluge | OLR 35.227 38.910 35.395 01:49.532
18 Tomasz Kluge | OLR 35.370 38.440 35.575 01:49.385
19 Tomasz Kluge | OLR 35.382 39.680 35.705 01:50.767
20 Tomasz Kluge | OLR 35.307 38.220 35.772 01:49.300
21 Tomasz Kluge | OLR 35.207 39.760 44.855 01:59.822
22 Tomasz Kluge | OLR 01:36.005 38.502 35.610 02:50.117
23 Tomasz Kluge | OLR 35.497 38.487 35.580 01:49.565
24 Tomasz Kluge | OLR 35.560 39.005 38.020 01:52.585
25 Tomasz Kluge | OLR 36.267 39.742 36.552 01:52.562
26 Tomasz Kluge | OLR 35.225 38.595 35.610 01:49.430
27 Tomasz Kluge | OLR 35.422 38.560 35.697 01:49.680
28 Tomasz Kluge | OLR 35.360 39.230 44.255 01:58.845
29 Tomasz Kluge | OLR 01:32.042 38.497 35.560 02:46.100
30 Tomasz Kluge | OLR 35.392 39.497 35.440 01:50.330
31 Tomasz Kluge | OLR 35.222 38.900 35.520 01:49.642
32 Tomasz Kluge | OLR 35.430 38.557 35.522 01:49.510
Race Time 01:01:05.542