Session #3812 | Barcelona | Race | 2025-12-20T20:48:34Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 50:29.100 | -- | 01:43.645 | 28 | -- |
| View Laps | 2 | Jake Robinson | #3 | McLaren 720S GT3 Evo 2023 | 50:34.324 | +05.224 | 01:44.085 | 28 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 50:41.686 | +12.586 | 01:44.850 | 28 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 50:41.800 | +12.700 | 01:44.435 | 28 | -- |
| View Laps | 5 | Andy Espinoza | #27 | Audi R8 LMS GT3 evo II | 50:47.028 | +17.928 | 01:44.420 | 28 | -- |
| View Laps | 6 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 50:54.968 | +25.868 | 01:44.895 | 28 | -- |
| View Laps | 7 | Calum Brooker | #45 | Ferrari 296 GT3 | 51:20.418 | +51.318 | 01:45.295 | 28 | -- |
| View Laps | 8 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 51:20.727 | +51.627 | 01:44.660 | 28 | -- |
| View Laps | 9 | Kacper Palka | #14 | Lexus RC F GT3 | 51:33.449 | +01:04.349 | 01:45.797 | 28 | -- |
| View Laps | 10 | Nabil AGN | #9 | Ferrari 296 GT3 | 51:38.111 | +01:09.011 | 01:45.875 | 28 | -- |
| View Laps | 11 | Amine Braham | #25 | Porsche 992 GT3 R | 51:44.036 | +01:14.936 | 01:46.397 | 28 | 2 |
| View Laps | 12 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 51:48.118 | +01:19.018 | 01:45.347 | 28 | -- |
| View Laps | 13 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 51:49.648 | +01:20.548 | 01:45.852 | 28 | -- |
| View Laps | 14 | Derek Brubaker | #528 | Ferrari 296 GT3 | 51:50.365 | +01:21.265 | 01:46.345 | 28 | -- |
| View Laps | 15 | Luwie Franco|RT| | #5 | Ford Mustang GT3 | 51:57.018 | +01:27.918 | 01:46.535 | 28 | -- |
| View Laps | 16 | Nathan Fox | #59 | AMR V8 Vantage 2019 | 49:54.681 | +1 LAP | 01:44.440 | 27 | -- |
| View Laps | 17 | Doctor Bones | #69 | Ford Mustang GT3 | 51:17.160 | +1 LAP | 01:44.682 | 27 | 1 |
| View Laps | 18 | Darrien J | #4 | McLaren 720S GT3 Evo 2023 | 51:18.933 | +1 LAP | 01:47.270 | 27 | -- |
| View Laps | 19 | John Porter | #80 | Ferrari 296 GT3 | 51:22.350 | +1 LAP | 01:49.160 | 27 | -- |
| View Laps | 20 | Uro :D | #8 | McLaren 720S GT3 Evo 2023 | 51:37.446 | +1 LAP | 01:45.872 | 27 | 4 |
| View Laps | 21 | . matti | #11 | Lamborghini Huracan Evo2 | 51:40.124 | +1 LAP | 01:46.817 | 27 | 2 |
| View Laps | 22 | The Moose | #28 | Mercedes-AMG GT3 2020 | 51:53.873 | +1 LAP | 01:48.672 | 27 | -- |
| View Laps | 23 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 52:01.536 | +1 LAP | 01:47.710 | 27 | -- |
| View Laps | 24 | Daniel Tychwinskij | #113 | Porsche 911II GT3 R 2019 | 50:47.409 | +2 LAPS | 01:48.830 | 26 | -- |
| View Laps | 25 | Sam Keane | #34 | BMW M4 GT3 | 51:20.020 | +4 LAPS | 01:46.975 | 24 | 3 |
| View Laps | 26 | Tyler Garry RT | #89 | Ferrari 296 GT3 | 50:40.787 | +5 LAPS | 01:46.922 | 23 | -- |
| View Laps | 27 | James Hunter | #1 | Lexus RC F GT3 | 50:47.937 | +5 LAPS | 01:49.425 | 23 | 2 |
| View Laps | 28 | Denys Tychwinskij | #72 | Porsche 911II GT3 R 2019 | 50:42.719 | +7 LAPS | 01:48.435 | 21 | 2 |
| View Laps | 29 | Di Amazing | #82 | BMW M4 GT3 | 15:03.732 | +21 LAPS | -- | 7 | 2 |
| View Laps | 30 | Mats Kuimets | #30 | BMW M4 GT3 | 50:48.822 | +21 LAPS | -- | 7 | -- |
| View Laps | 31 | Stuart Woolley | #7 | AMR V8 Vantage 2019 | 12:13.004 | +22 LAPS | 01:45.932 | 6 | -- |
| View Laps | 32 | Simphiwe Khumalo | RT | #563 | BMW M4 GT3 | 09:49.176 | +23 LAPS | -- | 5 | 1 |
| View Laps | 33 | Jayden Meijer | #686 | McLaren 720S GT3 Evo 2023 | 04:35.649 | +26 LAPS | 02:01.937 | 2 | -- |
| View Laps | 37 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 50:59.374 | +30.274 | 01:45.507 | 28 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Amine Braham | #25 | None | dt | 0 | 2 |
| Amine Braham | #25 | Cutting | none | 0 | 27 |
| Doctor Bones | #69 | Cutting | dt | 25 | 26 |
| Uro :D | #8 | Cutting | none | 0 | 26 |
| Uro :D | #8 | Cutting | dt | 9 | 12 |
| Uro :D | #8 | Cutting | none | 12 | 12 |
| Uro :D | #8 | PitSpeeding | none | 12 | 12 |
| . matti | #11 | Cutting | none | 0 | 26 |
| . matti | #11 | None | dt | 0 | 2 |
| Sam Keane | #34 | Cutting | none | 0 | 23 |
| Sam Keane | #34 | Cutting | dt | 11 | 14 |
| Sam Keane | #34 | PitSpeeding | sg30 | 14 | 16 |
| James Hunter | #1 | Cutting | none | 0 | 22 |
| James Hunter | #1 | PitSpeeding | none | 12 | 12 |
| Denys Tychwinskij | #72 | Cutting | none | 0 | 20 |
| Denys Tychwinskij | #72 | PitSpeeding | sg30 | 14 | 16 |
| Di Amazing | #82 | Cutting | dt | 4 | 6 |
| Di Amazing | #82 | PitSpeeding | sg30 | 6 | 6 |
| Simphiwe Khumalo | RT | #563 | None | dt | 0 | 2 |
| Vincent Morales | #18 | WrongWay | none | 27 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Di Amazing | Ferrari 488 GT3 | 961 |
| Di Amazing | Ford Mustang GT3 | 65 |
| Di Amazing | McLaren 720S GT3 Evo 2023 | 188 |