Racetrim Season 1 Finale | LFM BOP

Session #3812 | Barcelona | Race | 2025-12-20T20:48:34+00:00

Related links

Pos. 15 | #5 Ford Mustang GT3 | Luwie Franco|RT|

Lap No. Driver S1 S2 S3 Lap Time
1 Luwie Franco|RT| 44.676 43.165 39.005 02:06.846
2 Luwie Franco|RT| 30.397 42.497 37.677 01:50.572
3 Luwie Franco|RT| 30.815 41.682 36.132 01:48.630
4 Luwie Franco|RT| 30.050 41.190 36.042 01:47.282
5 Luwie Franco|RT| 29.500 41.195 35.912 01:46.607
6 Luwie Franco|RT| 30.255 41.515 36.387 01:48.157
7 Luwie Franco|RT| 30.027 41.380 36.035 01:47.442
8 Luwie Franco|RT| 30.120 41.320 35.667 01:47.107
9 Luwie Franco|RT| 30.122 41.742 35.897 01:47.762
10 Luwie Franco|RT| 29.767 41.657 38.135 01:49.560
11 Luwie Franco|RT| 30.177 41.597 35.870 01:47.645
12 Luwie Franco|RT| 30.115 41.030 36.315 01:47.460
13 Luwie Franco|RT| 29.972 41.520 36.767 01:48.260
14 Luwie Franco|RT| 29.952 41.827 36.352 01:48.132
15 Luwie Franco|RT| 30.332 41.707 36.637 01:48.677
16 Luwie Franco|RT| 30.110 42.407 48.035 02:00.552
17 Luwie Franco|RT| 01:35.547 41.127 35.525 02:52.200
18 Luwie Franco|RT| 29.937 41.025 37.280 01:48.242
19 Luwie Franco|RT| 30.012 41.395 36.032 01:47.440
20 Luwie Franco|RT| 29.915 41.127 36.222 01:47.265
21 Luwie Franco|RT| 29.902 40.907 35.725 01:46.535
22 Luwie Franco|RT| 29.917 41.187 35.557 01:46.662
23 Luwie Franco|RT| 30.230 41.145 35.667 01:47.042
24 Luwie Franco|RT| 30.182 41.270 36.470 01:47.922
25 Luwie Franco|RT| 29.905 41.305 36.665 01:47.875
26 Luwie Franco|RT| 30.040 41.217 36.872 01:48.130
27 Luwie Franco|RT| 30.115 41.160 36.852 01:48.127
28 Luwie Franco|RT| 30.347 41.637 36.902 01:48.887
Race Time 51:57.018