Racetrim Season 1 Finale | LFM BOP

Session #3812 | Barcelona | Race | 2025-12-20T20:48:34+00:00

Related links

Pos. 8 | #98 AMR V8 Vantage 2019 | William Vaughn (rt)

Lap No. Driver S1 S2 S3 Lap Time
1 William Vaughn (rt) 35.906 41.687 36.447 01:54.040
2 William Vaughn (rt) 29.632 40.490 35.375 01:45.497
3 William Vaughn (rt) 29.390 40.347 35.085 01:44.822
4 William Vaughn (rt) 29.407 40.290 34.962 01:44.660
5 William Vaughn (rt) 29.342 40.352 35.180 01:44.875
6 William Vaughn (rt) 29.510 40.377 35.000 01:44.887
7 William Vaughn (rt) 29.430 40.155 35.080 01:44.665
8 William Vaughn (rt) 29.577 40.770 35.380 01:45.727
9 William Vaughn (rt) 29.440 40.155 57.905 02:07.500
10 William Vaughn (rt) 29.665 40.657 35.242 01:45.565
11 William Vaughn (rt) 29.805 40.895 37.075 01:47.775
12 William Vaughn (rt) 29.777 40.287 35.875 01:45.940
13 William Vaughn (rt) 29.422 40.520 35.095 01:45.037
14 William Vaughn (rt) 29.425 40.337 35.695 01:45.457
15 William Vaughn (rt) 29.592 40.465 35.532 01:45.590
16 William Vaughn (rt) 29.502 40.427 35.540 01:45.470
17 William Vaughn (rt) 29.732 41.025 35.200 01:45.957
18 William Vaughn (rt) 29.670 40.642 42.260 01:52.572
19 William Vaughn (rt) 01:29.477 40.417 35.325 02:45.220
20 William Vaughn (rt) 30.425 01:04.317 35.052 02:09.795
21 William Vaughn (rt) 29.620 41.162 35.517 01:46.300
22 William Vaughn (rt) 29.487 40.315 35.102 01:44.905
23 William Vaughn (rt) 29.542 41.302 34.865 01:45.710
24 William Vaughn (rt) 29.515 40.390 35.287 01:45.192
25 William Vaughn (rt) 29.285 40.350 35.345 01:44.980
26 William Vaughn (rt) 29.420 40.382 35.122 01:44.925
27 William Vaughn (rt) 29.445 40.975 35.677 01:46.097
28 William Vaughn (rt) 29.407 40.645 41.515 01:51.567
Race Time 51:20.727