Session #2915 | Laguna Seca | Race | 2025-11-22T20:20:06Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 51:10.992 | -- | 01:22.750 | 36 |
| View Laps | 2 | Ryan Myers | #992 | Porsche 992 GT3 R | 51:11.292 | +00.300 | 01:22.392 | 36 |
| View Laps | 3 | Mondo Mando | #998 | BMW M4 GT3 | 51:25.314 | +14.322 | 01:22.927 | 36 |
| View Laps | 4 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 51:33.291 | +22.299 | 01:22.910 | 36 |
| View Laps | 5 | Stuart Woolley | #7 | AMR V8 Vantage 2019 | 51:47.096 | +36.104 | 01:22.612 | 36 |
| View Laps | 6 | Calum Brooker | #29 | Ferrari 296 GT3 | 51:26.485 | +1 LAP | 01:23.437 | 35 |
| View Laps | 7 | sam zawisza | #52 | Ferrari 296 GT3 | 51:35.248 | +1 LAP | 01:24.222 | 35 |
| View Laps | 8 | Doctor Bones | #69 | Ford Mustang GT3 | 51:38.234 | +1 LAP | 01:23.682 | 35 |
| View Laps | 9 | David Blow | #20 | Mercedes-AMG GT3 2020 | 51:47.892 | +1 LAP | 01:24.780 | 35 |
| View Laps | 10 | Pervo Jorkinnen | #42 | Porsche 911II GT3 R 2019 | 51:56.876 | +1 LAP | 01:24.622 | 35 |
| View Laps | 11 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 52:17.889 | +1 LAP | 01:24.590 | 35 |
| View Laps | 12 | Vincent Saffian | #86 | Porsche 992 GT3 R | 52:32.805 | +1 LAP | 01:24.360 | 35 |
| View Laps | 13 | Jack Berriman | #93 | Ferrari 296 GT3 | 52:00.988 | +2 LAPS | 01:25.097 | 34 |
| View Laps | 14 | Derek Brubaker | #528 | Ferrari 296 GT3 | 52:07.982 | +2 LAPS | 01:25.227 | 34 |
| View Laps | 15 | Andy Huang | #70 | Ferrari 296 GT3 | 52:33.336 | +2 LAPS | 01:26.625 | 34 |
| View Laps | 16 | Amine Braham | #993 | Porsche 992 GT3 R | 51:13.975 | +3 LAPS | 01:25.685 | 33 |
| View Laps | 17 | John Porter | #80 | Ford Mustang GT3 | 51:35.970 | +3 LAPS | 01:28.015 | 33 |
| View Laps | 18 | Jake Robinson | #159 | McLaren 720S GT3 Evo 2023 | 45:22.866 | +5 LAPS | 01:22.815 | 31 |
| View Laps | 19 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 51:20.245 | +5 LAPS | 01:27.575 | 31 |
| View Laps | 20 | Simphiwe Khumalo | RT | #30 | BMW M4 GT3 | 51:50.894 | +7 LAPS | 01:26.762 | 29 |
| View Laps | 21 | mr matti | #6 | Lamborghini Huracan Evo2 | 52:04.068 | +7 LAPS | 01:27.377 | 29 |
| View Laps | 22 | Jakub Konieczny | #96 | Porsche 992 GT3 R | 49:34.109 | +19 LAPS | 01:24.660 | 17 |
| View Laps | 23 | Lars Richter | #78 | McLaren 720S GT3 Evo 2023 | 20:55.217 | +22 LAPS | 01:25.632 | 14 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | Lamborghini Huracan Evo2 | 85 |
| mr matti | Lamborghini Huracan Evo (2019) | 77 |
| mr matti | BMW M6 GT3 | 34 |
| Jake Robinson | AMR V8 Vantage 2019 | 160 |