Laguna Seca Racetrim Weekend Event!!! | LFM BOP

Session #2915 | Laguna Seca | Race | 2025-11-22T20:20:06+00:00

Related links

Pos. 2 | #992 Porsche 992 GT3 R | Ryan Myers

Lap No. Driver S1 S2 S3 Lap Time
1 Ryan Myers 26.119 28.720 33.175 01:28.014
2 Ryan Myers 22.202 29.242 32.757 01:24.202
3 Ryan Myers 21.992 28.737 32.607 01:23.337
4 Ryan Myers 21.880 28.685 32.592 01:23.157
5 Ryan Myers 21.815 28.465 32.507 01:22.787
6 Ryan Myers 22.047 28.605 32.755 01:23.407
7 Ryan Myers 21.837 28.815 33.022 01:23.675
8 Ryan Myers 22.432 28.885 32.810 01:24.127
9 Ryan Myers 21.937 28.417 32.700 01:23.055
10 Ryan Myers 21.915 28.602 33.127 01:23.645
11 Ryan Myers 21.937 28.462 32.790 01:23.190
12 Ryan Myers 21.940 28.785 32.790 01:23.515
13 Ryan Myers 21.922 28.955 32.675 01:23.552
14 Ryan Myers 21.905 28.455 32.890 01:23.250
15 Ryan Myers 22.620 28.977 33.072 01:24.670
16 Ryan Myers 22.580 28.722 32.775 01:24.077
17 Ryan Myers 22.012 28.465 32.735 01:23.212
18 Ryan Myers 21.775 28.470 32.850 01:23.095
19 Ryan Myers 22.312 29.065 32.642 01:24.020
20 Ryan Myers 21.955 29.085 01:23.565 02:14.605
21 Ryan Myers 26.825 29.185 34.332 01:30.342
22 Ryan Myers 23.740 29.645 32.915 01:26.300
23 Ryan Myers 21.860 28.682 33.007 01:23.550
24 Ryan Myers 22.057 28.957 32.827 01:23.842
25 Ryan Myers 21.975 28.597 32.657 01:23.230
26 Ryan Myers 21.752 28.520 33.182 01:23.455
27 Ryan Myers 21.700 28.357 32.335 01:22.392
28 Ryan Myers 21.725 28.632 32.802 01:23.160
29 Ryan Myers 22.072 28.337 32.805 01:23.215
30 Ryan Myers 21.722 28.400 32.702 01:22.825
31 Ryan Myers 21.810 28.500 32.752 01:23.062
32 Ryan Myers 21.942 28.637 32.630 01:23.210
33 Ryan Myers 21.732 28.517 32.760 01:23.010
34 Ryan Myers 21.877 29.185 32.522 01:23.585
35 Ryan Myers 21.955 28.965 33.262 01:24.182
36 Ryan Myers 21.967 29.137 34.235 01:25.340
Race Time 51:11.292