Laguna Seca Racetrim Weekend Event!!! | LFM BOP

Session #2915 | Laguna Seca | Race | 2025-11-22T20:20:06+00:00

Related links

Pos. 16 | #993 Porsche 992 GT3 R | Amine Braham

Lap No. Driver S1 S2 S3 Lap Time
1 Amine Braham 31.617 31.235 35.202 01:38.054
2 Amine Braham 22.772 30.257 35.182 01:28.212
3 Amine Braham 22.370 30.377 52.885 01:45.632
4 Amine Braham 22.960 30.000 35.177 01:28.137
5 Amine Braham 22.357 29.992 43.355 01:35.705
6 Amine Braham 22.600 29.945 34.620 01:27.165
7 Amine Braham 22.652 29.957 35.620 01:28.230
8 Amine Braham 22.827 29.772 34.440 01:27.040
9 Amine Braham 22.902 29.910 34.695 01:27.507
10 Amine Braham 22.212 29.180 34.300 01:25.692
11 Amine Braham 22.535 29.922 34.350 01:26.807
12 Amine Braham 22.500 29.575 34.517 01:26.592
13 Amine Braham 22.657 29.717 35.317 01:27.692
14 Amine Braham 23.710 31.852 34.797 01:30.360
15 Amine Braham 22.550 49.085 35.760 01:47.395
16 Amine Braham 22.962 30.255 35.217 01:28.435
17 Amine Braham 23.105 30.310 36.815 01:30.230
18 Amine Braham 24.087 50.495 01:34.937 02:49.520
19 Amine Braham 27.615 30.270 34.780 01:32.665
20 Amine Braham 22.460 30.407 34.207 01:27.075
21 Amine Braham 22.690 30.255 35.560 01:28.505
22 Amine Braham 23.585 30.715 34.835 01:29.135
23 Amine Braham 23.682 29.395 35.080 01:28.157
24 Amine Braham 22.940 30.375 37.555 01:30.870
25 Amine Braham 23.147 30.067 34.175 01:27.390
26 Amine Braham 22.237 29.247 34.200 01:25.685
27 Amine Braham 22.605 29.825 35.147 01:27.577
28 Amine Braham 22.820 30.652 34.922 01:28.395
29 Amine Braham 22.657 29.395 34.605 01:26.657
30 Amine Braham 22.492 30.075 34.487 01:27.055
31 Amine Braham 23.842 29.807 46.292 01:39.942
32 Amine Braham 22.485 29.097 34.242 01:25.825
33 Amine Braham 37.397 35.670 37.570 01:50.637
Race Time 51:13.975