Session #7437 | Oulton Park | Race | 2026-08-15T19:37:53Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #17 | Ginetta G55 GT4 | 01:00:56.080 | -- | 01:44.812 | 34 | -- |
| View Laps | 2 | Stuart Woolley | #242 | Ginetta G55 GT4 | 01:01:28.108 | +32.028 | 01:45.975 | 34 | -- |
| View Laps | 3 | Henk Kuiper | #19 | Ginetta G55 GT4 | 01:01:59.546 | +01:03.466 | 01:45.927 | 34 | 2 |
| View Laps | 4 | Kim Van der Jonckheyd | #302 | Ginetta G55 GT4 | 01:02:19.183 | +01:23.103 | 01:46.240 | 34 | 2 |
| View Laps | 5 | Tomasz Kluge | OLR | #20 | Ginetta G55 GT4 | 01:01:25.054 | +1 LAP | 01:47.740 | 33 | -- |
| View Laps | 6 | Derek Brubaker | #528 | Ginetta G55 GT4 | 01:02:20.535 | +1 LAP | 01:47.427 | 33 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | Ginetta G55 GT4 | 01:02:20.683 | +1 LAP | 01:46.435 | 33 | 1 |
| View Laps | 8 | Brad Walsh | #5 | Ginetta G55 GT4 | 01:01:11.685 | +2 LAPS | 01:46.067 | 32 | -- |
| View Laps | 9 | -_- matti | #462 | Ginetta G55 GT4 | 01:01:56.794 | +3 LAPS | 01:45.210 | 31 | 3 |
| View Laps | 10 | Uro :D | #15 | Ginetta G55 GT4 | 01:01:02.592 | +4 LAPS | 01:46.362 | 30 | 8 |
| View Laps | 11 | Brian Dixon | #21 | Ginetta G55 GT4 | 01:02:23.020 | +4 LAPS | 01:52.762 | 30 | -- |
| View Laps | 12 | Hussain Ahmed | #34 | Ginetta G55 GT4 | 01:02:23.097 | +4 LAPS | 01:49.152 | 30 | -- |
| View Laps | 13 | Neo Nilsson | #18 | Ginetta G55 GT4 | 48:22.970 | +8 LAPS | 01:47.415 | 26 | -- |
| View Laps | 14 | William Ashton | #16 | Ginetta G55 GT4 | 08:05.557 | +30 LAPS | -- | 4 | -- |
| View Laps | 15 | John Porter | #666 | Ginetta G55 GT4 | 03:25.685 | +33 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Henk Kuiper | #19 | Cutting | none | 0 | 33 |
| Henk Kuiper | #19 | Cutting | dt | 11 | 12 |
| Kim Van der Jonckheyd | #302 | Cutting | none | 0 | 33 |
| Kim Van der Jonckheyd | #302 | Cutting | dt | 31 | 32 |
| Maximiliano J Herrera | #68 | Cutting | dt | 32 | 32 |
| -_- matti | #462 | Cutting | none | 0 | 30 |
| -_- matti | #462 | Cutting | dt | 13 | 14 |
| -_- matti | #462 | Cutting | dt | 29 | 30 |
| Uro :D | #15 | None | dt | 0 | 2 |
| Uro :D | #15 | Cutting | none | 0 | 29 |
| Uro :D | #15 | Cutting | dt | 11 | 12 |
| Uro :D | #15 | PitSpeeding | sg30 | 12 | 13 |
| Uro :D | #15 | Cutting | dt | 15 | 16 |
| Uro :D | #15 | Cutting | dt | 20 | 22 |
| Uro :D | #15 | PitSpeeding | sg30 | 22 | 23 |
| Uro :D | #15 | Cutting | dt | 27 | 28 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brian Dixon | AMR V8 Vantage GT4 | 61 |