https://racetrim.pro | Season 03 Race 04 - Event server - Spec race 1: GT4 GINETTA at Oulton Park | LFM BOP

Session #7437 | Oulton Park | Race | 2026-08-15T19:37:53+00:00

Related links

Pos. 5 | #20 Ginetta G55 GT4 | Tomasz Kluge | OLR

Lap No. Driver S1 S2 S3 Lap Time
1 Tomasz Kluge | OLR 34.563 53.407 30.022 01:57.992
2 Tomasz Kluge | OLR 26.580 52.050 29.790 01:48.420
3 Tomasz Kluge | OLR 26.757 52.447 29.425 01:48.630
4 Tomasz Kluge | OLR 27.120 51.805 29.372 01:48.297
5 Tomasz Kluge | OLR 26.707 52.172 29.312 01:48.192
6 Tomasz Kluge | OLR 26.695 51.697 29.395 01:47.787
7 Tomasz Kluge | OLR 29.817 51.927 29.270 01:51.015
8 Tomasz Kluge | OLR 26.675 52.090 29.152 01:47.917
9 Tomasz Kluge | OLR 26.677 51.915 30.372 01:48.965
10 Tomasz Kluge | OLR 26.797 52.555 30.592 01:49.945
11 Tomasz Kluge | OLR 27.515 52.725 29.925 01:50.165
12 Tomasz Kluge | OLR 26.630 52.057 29.455 01:48.142
13 Tomasz Kluge | OLR 27.062 52.077 34.122 01:53.262
14 Tomasz Kluge | OLR 27.265 52.597 30.597 01:50.460
15 Tomasz Kluge | OLR 27.185 51.982 29.305 01:48.472
16 Tomasz Kluge | OLR 27.232 54.367 30.502 01:52.102
17 Tomasz Kluge | OLR 26.835 52.925 29.482 01:49.242
18 Tomasz Kluge | OLR 27.110 52.325 29.165 01:48.600
19 Tomasz Kluge | OLR 26.657 51.965 29.117 01:47.740
20 Tomasz Kluge | OLR 26.682 53.390 42.115 02:02.187
21 Tomasz Kluge | OLR 01:15.940 53.675 29.457 02:39.072
22 Tomasz Kluge | OLR 27.262 52.742 29.310 01:49.315
23 Tomasz Kluge | OLR 26.987 51.755 32.592 01:51.335
24 Tomasz Kluge | OLR 27.035 52.722 29.852 01:49.610
25 Tomasz Kluge | OLR 27.195 52.515 29.357 01:49.067
26 Tomasz Kluge | OLR 27.227 52.105 29.447 01:48.780
27 Tomasz Kluge | OLR 29.830 51.855 29.562 01:51.247
28 Tomasz Kluge | OLR 27.220 52.987 29.512 01:49.720
29 Tomasz Kluge | OLR 27.125 52.552 29.490 01:49.167
30 Tomasz Kluge | OLR 26.847 53.007 29.790 01:49.645
31 Tomasz Kluge | OLR 27.315 52.772 29.885 01:49.972
32 Tomasz Kluge | OLR 27.670 53.137 29.675 01:50.482
33 Tomasz Kluge | OLR 27.220 53.467 29.422 01:50.110
Race Time 01:01:25.054