Session #6427 | Red Bull Ring | Race | 2026-06-06T19:39:13Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | McLaren 720S GT3 Evo 2023 | 01:00:55.199 | -- | 01:28.312 | 40 | -- |
| View Laps | 2 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 01:01:00.476 | +05.277 | 01:28.900 | 40 | -- |
| View Laps | 3 | Kim Van der Jonckheyd | #302 | Porsche 992 GT3 R | 01:01:00.924 | +05.725 | 01:29.175 | 40 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:01:13.425 | +18.226 | 01:29.057 | 40 | -- |
| View Laps | 5 | Uro :D | #70 | Ferrari 296 GT3 | 01:01:23.101 | +27.902 | 01:29.235 | 40 | -- |
| View Laps | 6 | Bunger Borgir | #100 | AMR V8 Vantage 2019 | 01:01:24.101 | +28.902 | 01:29.165 | 40 | -- |
| View Laps | 7 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 01:01:33.451 | +38.252 | 01:29.457 | 40 | -- |
| View Laps | 8 | A Rctic | #64 | Ford Mustang GT3 | 01:01:44.634 | +49.435 | 01:29.472 | 40 | -- |
| View Laps | 9 | Calum Brooker | #45 | Ferrari 296 GT3 | 01:01:54.564 | +59.365 | 01:29.185 | 40 | -- |
| View Laps | 10 | Doctor Bones | #69 | Aston Martin V12 Vantage GT3 | 01:02:02.968 | +01:07.769 | 01:30.455 | 40 | -- |
| View Laps | 11 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 01:02:09.492 | +01:14.293 | 01:29.755 | 40 | -- |
| View Laps | 12 | Cam Waters | #2 | Ferrari 296 GT3 | 01:02:16.034 | +01:20.835 | 01:28.565 | 40 | 2 |
| View Laps | 13 | Mondo Mando | #138 | BMW M4 GT3 | 01:01:17.341 | +1 LAP | 01:29.757 | 39 | -- |
| View Laps | 14 | Tyler Garry RT | #6 | Ferrari 488 GT3 Evo 2020 | 01:01:33.431 | +1 LAP | 01:29.985 | 39 | -- |
| View Laps | 15 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 01:01:39.018 | +1 LAP | 01:29.820 | 39 | -- |
| View Laps | 16 | Tyson Josey | #17 | Ferrari 296 GT3 | 01:01:42.190 | +1 LAP | 01:30.632 | 39 | -- |
| View Laps | 17 | Vincent Saffian | RT | #44 | Porsche 992 GT3 R | 01:01:54.822 | +1 LAP | 01:29.152 | 39 | 2 |
| View Laps | 18 | Julien Bignon | #284 | Nissan GT-R Nismo GT3 2018 | 01:01:56.005 | +1 LAP | 01:30.207 | 39 | -- |
| View Laps | 19 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:01:57.800 | +1 LAP | 01:30.030 | 39 | -- |
| View Laps | 20 | Amine Spider | #25 | BMW M4 GT3 | 01:01:08.214 | +2 LAPS | 01:30.052 | 38 | -- |
| View Laps | 21 | Darrien J | #4 | AMR V8 Vantage 2019 | 01:02:40.752 | +2 LAPS | 01:30.817 | 38 | 1 |
| View Laps | 22 | Philly Cheese | #99 | AMR V8 Vantage 2019 | 37:09.729 | +19 LAPS | 01:30.710 | 21 | -- |
| View Laps | 23 | Neo Nilsson | #16 | Ferrari 296 GT3 | 21:49.767 | +26 LAPS | 01:30.755 | 14 | -- |
| View Laps | 24 | Stuart Woolley | #9 | Aston Martin V12 Vantage GT3 | 12:12.364 | +32 LAPS | 01:29.942 | 8 | -- |
| View Laps | 25 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 08:57.471 | +35 LAPS | 01:34.245 | 5 | -- |
| View Laps | 26 | Nabil AGN | #8 | Ferrari 296 GT3 | 09:00.219 | +35 LAPS | 01:30.327 | 5 | -- |
| View Laps | 27 | Ali C | #31 | Ferrari 296 GT3 | 01:58.062 | +39 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Cam Waters | #2 | Cutting | none | 0 | 39 |
| Cam Waters | #2 | PitSpeeding | dt | 19 | 22 |
| Vincent Saffian | RT | #44 | Cutting | none | 0 | 38 |
| Vincent Saffian | RT | #44 | PitSpeeding | sg30 | 21 | 22 |
| Darrien J | #4 | PitSpeeding | sg30 | 37 | 37 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Jaguar G3 | 54 |
| Nabil AGN | Porsche 992 GT3 R | 7 |