Racetrim's Red Bull Ring Quick Sprints { Join our discord for weekly races www.racetrim.pro } | LFM BOP

Session #6427 | Red Bull Ring | Race | 2026-06-06T19:39:13+00:00

Related links

Pos. 15 | #36 BMW M4 GT3 | Tomasz Kluge | OLR

Lap No. Driver S1 S2 S3 Lap Time
1 Tomasz Kluge | OLR 28.552 42.817 27.902 01:39.271
2 Tomasz Kluge | OLR 22.875 39.655 27.595 01:30.125
3 Tomasz Kluge | OLR 22.655 39.802 27.467 01:29.925
4 Tomasz Kluge | OLR 22.622 39.852 27.815 01:30.290
5 Tomasz Kluge | OLR 23.432 40.455 27.820 01:31.707
6 Tomasz Kluge | OLR 32.795 42.110 28.612 01:43.517
7 Tomasz Kluge | OLR 23.335 39.667 27.650 01:30.652
8 Tomasz Kluge | OLR 23.100 40.480 27.465 01:31.045
9 Tomasz Kluge | OLR 22.627 40.020 27.750 01:30.397
10 Tomasz Kluge | OLR 22.757 39.805 27.767 01:30.330
11 Tomasz Kluge | OLR 22.925 40.177 28.080 01:31.182
12 Tomasz Kluge | OLR 22.922 39.840 27.420 01:30.182
13 Tomasz Kluge | OLR 22.577 39.685 27.557 01:29.820
14 Tomasz Kluge | OLR 22.707 39.917 27.647 01:30.272
15 Tomasz Kluge | OLR 22.837 40.155 27.670 01:30.662
16 Tomasz Kluge | OLR 22.760 39.765 27.647 01:30.172
17 Tomasz Kluge | OLR 22.637 39.850 27.702 01:30.190
18 Tomasz Kluge | OLR 22.665 39.830 27.590 01:30.085
19 Tomasz Kluge | OLR 22.690 40.020 28.670 01:31.380
20 Tomasz Kluge | OLR 22.865 40.725 27.820 01:31.410
21 Tomasz Kluge | OLR 22.707 40.017 27.905 01:30.630
22 Tomasz Kluge | OLR 22.870 39.942 27.880 01:30.692
23 Tomasz Kluge | OLR 22.827 39.922 27.860 01:30.610
24 Tomasz Kluge | OLR 22.855 39.897 27.812 01:30.565
25 Tomasz Kluge | OLR 22.802 40.205 27.655 01:30.662
26 Tomasz Kluge | OLR 22.682 40.310 36.182 01:39.175
27 Tomasz Kluge | OLR 01:16.070 40.037 27.902 02:24.010
28 Tomasz Kluge | OLR 22.780 39.827 28.070 01:30.677
29 Tomasz Kluge | OLR 22.787 39.872 27.747 01:30.407
30 Tomasz Kluge | OLR 22.725 39.815 28.017 01:30.557
31 Tomasz Kluge | OLR 22.657 39.735 27.640 01:30.032
32 Tomasz Kluge | OLR 22.837 39.885 27.445 01:30.167
33 Tomasz Kluge | OLR 22.812 40.200 27.575 01:30.587
34 Tomasz Kluge | OLR 22.832 40.435 28.615 01:31.882
35 Tomasz Kluge | OLR 22.460 39.867 28.202 01:30.530
36 Tomasz Kluge | OLR 22.570 40.137 34.847 01:37.555
37 Tomasz Kluge | OLR 01:37.772 39.907 28.137 02:45.817
38 Tomasz Kluge | OLR 22.610 40.207 27.640 01:30.457
39 Tomasz Kluge | OLR 22.732 40.565 28.095 01:31.392
Race Time 01:01:39.018