Session #4664 | Zolder | Race | 2026-01-31T20:40:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vincent Saffian | RT | #30 | BMW M4 GT3 | 01:00:10.556 | -- | 01:30.912 | 38 | -- |
| View Laps | 2 | Uro :D | #58 | McLaren 720S GT3 Evo 2023 | 01:00:54.540 | +43.984 | 01:31.310 | 38 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 01:01:02.705 | +52.149 | 01:31.660 | 38 | -- |
| View Laps | 4 | AMINE BRAHAM | #94 | BMW M4 GT3 | 01:00:36.444 | +1 LAP | 01:32.637 | 37 | -- |
| View Laps | 5 | The Moose | #28 | Lexus RC F GT3 | 01:00:41.084 | +1 LAP | 01:32.237 | 37 | -- |
| View Laps | 6 | Derek Brubaker | #528 | Ferrari 296 GT3 | 01:00:42.775 | +1 LAP | 01:32.077 | 37 | -- |
| View Laps | 7 | David Blow | #20 | Mercedes-AMG GT3 2020 | 01:00:32.262 | +2 LAPS | 01:31.610 | 36 | -- |
| View Laps | 8 | Doctor Bones | #69 | Ford Mustang GT3 | 01:00:34.658 | +2 LAPS | 01:30.787 | 36 | -- |
| View Laps | 9 | ABomb Moose | #19 | McLaren 720S GT3 Evo 2023 | 01:00:37.081 | +2 LAPS | 01:33.387 | 36 | -- |
| View Laps | 10 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 01:00:48.525 | +2 LAPS | 01:30.972 | 36 | 3 |
| View Laps | 11 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:00:52.237 | +2 LAPS | 01:31.835 | 36 | 2 |
| View Laps | 12 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:00:53.054 | +2 LAPS | 01:30.410 | 36 | -- |
| View Laps | 13 | Dima C | #3 | BMW M4 GT3 | 01:01:12.351 | +2 LAPS | 01:33.100 | 36 | 1 |
| View Laps | 14 | Andrew Muller | #721 | McLaren 720S GT3 Evo 2023 | 01:01:19.480 | +2 LAPS | 01:32.852 | 36 | 2 |
| View Laps | 15 | Andy Espinoza | #6 | Audi R8 LMS GT3 evo II | 56:28.013 | +3 LAPS | 01:29.922 | 35 | -- |
| View Laps | 16 | Julien Bignon | #29 | Nissan GT-R Nismo GT3 2018 | 01:00:25.524 | +3 LAPS | 01:32.430 | 35 | 2 |
| View Laps | 17 | Denys Tychwinskij | #73 | Audi R8 LMS Evo 2019 | 01:00:58.501 | +5 LAPS | 01:32.155 | 33 | 3 |
| View Laps | 18 | Tyler Garry RT | #7 | Nissan GT-R Nismo GT3 2018 | 52:04.351 | +7 LAPS | 01:32.607 | 31 | -- |
| View Laps | 19 | John Porter | #80 | Ford Mustang GT3 | 56:55.088 | +7 LAPS | 01:34.140 | 31 | -- |
| View Laps | 20 | William Vaughn (rt) | #99 | Lamborghini Huracan Evo2 | 01:01:02.827 | +17 LAPS | 01:30.245 | 21 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luwie Franco|RT| | #115 | Cutting | dt | 5 | 8 |
| Luwie Franco|RT| | #115 | PitSpeeding | sg30 | 20 | 21 |
| Luwie Franco|RT| | #115 | Cutting | dt | 35 | 35 |
| -_- matti | #462 | Cutting | none | 0 | 35 |
| -_- matti | #462 | PitSpeeding | sg30 | 5 | 9 |
| Dima C | #3 | PitSpeeding | sg30 | 35 | 35 |
| Andrew Muller | #721 | Cutting | none | 0 | 35 |
| Andrew Muller | #721 | PitSpeeding | dt | 5 | 7 |
| Julien Bignon | #29 | Cutting | none | 0 | 34 |
| Julien Bignon | #29 | PitSpeeding | dt | 5 | 6 |
| Denys Tychwinskij | #73 | Cutting | none | 0 | 32 |
| Denys Tychwinskij | #73 | PitSpeeding | sg30 | 6 | 7 |
| Denys Tychwinskij | #73 | PitSpeeding | sg30 | 25 | 27 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| Denys Tychwinskij | Porsche 911II GT3 R 2019 | 72 |
| Simphiwe Khumalo | RT | BMW M4 GT3 | 563 |
| Andy Huang | BMW M4 GT3 | 31 |
| Alberigo De Tomboliis | Porsche 992 GT3 R | 10 |
| sean lim | McLaren 720S GT3 Evo 2023 | 720 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |