Racetrim Saturday Weekend Race ZOLDER Join our Discord www.racetrim.pro | LFM BOP

Session #4664 | Zolder | Race | 2026-01-31T20:40:27+00:00

Related links

Pos. 10 | #115 AMR V8 Vantage 2019 | Luwie Franco|RT|

Lap No. Driver S1 S2 S3 Lap Time
1 Luwie Franco|RT| 01:33.727 33.195 32.405 02:39.327
2 Luwie Franco|RT| 34.702 32.422 34.620 01:41.745
3 Luwie Franco|RT| 35.280 32.890 32.430 01:40.600
4 Luwie Franco|RT| 34.000 32.132 32.255 01:38.387
5 Luwie Franco|RT| 33.982 32.635 32.352 01:38.970
6 Luwie Franco|RT| 32.410 32.280 31.645 01:36.335
7 Luwie Franco|RT| 32.872 31.650 31.980 01:36.502
8 Luwie Franco|RT| 32.725 31.827 40.600 01:45.152
9 Luwie Franco|RT| 01:02.612 31.342 31.982 02:05.937
10 Luwie Franco|RT| 32.045 31.055 30.990 01:34.090
11 Luwie Franco|RT| 31.497 31.022 31.897 01:34.417
12 Luwie Franco|RT| 31.757 30.275 30.647 01:32.680
13 Luwie Franco|RT| 31.525 30.187 31.127 01:32.840
14 Luwie Franco|RT| 31.740 30.655 30.635 01:33.030
15 Luwie Franco|RT| 32.450 31.645 32.490 01:36.585
16 Luwie Franco|RT| 31.930 30.392 31.222 01:33.545
17 Luwie Franco|RT| 31.517 30.485 33.467 01:35.470
18 Luwie Franco|RT| 32.965 31.160 30.405 01:34.530
19 Luwie Franco|RT| 31.250 30.477 33.707 01:35.435
20 Luwie Franco|RT| 32.007 29.697 39.177 01:40.882
21 Luwie Franco|RT| 01:36.067 30.390 40.280 02:46.737
22 Luwie Franco|RT| 01:31.495 30.057 31.690 02:33.242
23 Luwie Franco|RT| 31.225 30.307 30.340 01:31.872
24 Luwie Franco|RT| 31.222 30.465 31.730 01:33.417
25 Luwie Franco|RT| 31.652 29.975 30.290 01:31.917
26 Luwie Franco|RT| 31.155 30.477 30.630 01:32.262
27 Luwie Franco|RT| 31.957 30.585 30.450 01:32.992
28 Luwie Franco|RT| 30.805 29.947 30.207 01:30.960
29 Luwie Franco|RT| 31.232 30.125 32.790 01:34.147
30 Luwie Franco|RT| 30.705 30.385 31.562 01:32.652
31 Luwie Franco|RT| 31.030 29.850 30.092 01:30.972
32 Luwie Franco|RT| 31.087 30.070 30.372 01:31.530
33 Luwie Franco|RT| 31.282 30.452 30.352 01:32.087
34 Luwie Franco|RT| 31.047 31.330 31.090 01:33.467
35 Luwie Franco|RT| 31.977 33.577 31.912 01:37.467
36 Luwie Franco|RT| 32.320 31.240 32.785 01:36.345
Race Time 01:00:48.525