Session #1376 | Brands Hatch | Race | 2025-09-27T19:25:52Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Aidan Young | #99 | AMR V8 Vantage 2019 | 50:03.508 | -- | 01:25.255 | 34 |
View Laps | 2 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 50:09.081 | +05.573 | 01:24.312 | 34 |
View Laps | 3 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 50:22.255 | +18.747 | 01:24.562 | 34 |
View Laps | 4 | Nabil AGN | #7 | Porsche 992 GT3 R | 50:33.126 | +29.618 | 01:25.167 | 34 |
View Laps | 5 | John Porter | #80 | Ford Mustang GT3 | 50:38.094 | +34.586 | 01:26.245 | 34 |
View Laps | 6 | sam zawisza | #52 | Porsche 992 GT3 R | 51:18.739 | +01:15.231 | 01:25.627 | 34 |
View Laps | 7 | Jakub Konieczny | #96 | Lamborghini Huracan Evo2 | 51:33.269 | +01:29.761 | 01:26.420 | 34 |
View Laps | 8 | The Moose | #15 | Lexus RC F GT3 | 53:04.483 | +03:00.975 | 01:26.627 | 34 |
View Laps | 9 | Duck Mighty | #44 | Ferrari 296 GT3 | 50:11.451 | +1 LAP | 01:25.677 | 33 |
View Laps | 10 | Uro :D | #69 | Ferrari 296 GT3 | 50:12.135 | +1 LAP | 01:25.490 | 33 |
View Laps | 11 | H Harmeg1ddo | #183 | Porsche 992 GT3 R | 50:07.531 | +2 LAPS | 01:27.195 | 32 |
View Laps | 12 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 50:19.667 | +2 LAPS | 01:26.172 | 32 |
View Laps | 13 | Doctor Bones | #107 | Bentley Continental GT3 2018 | 51:19.489 | +6 LAPS | 01:27.757 | 28 |
View Laps | 14 | Guy Tar | #63 | Lamborghini Huracan Evo2 | 51:20.033 | +6 LAPS | 01:26.445 | 28 |
View Laps | 15 | Luwie Franco|RT | #5 | Ferrari 296 GT3 | 33:00.428 | +19 LAPS | 01:27.497 | 15 |
View Laps | 16 | Simphiwe Khumalo (rt) | #30 | BMW M4 GT3 | 19:54.009 | +23 LAPS | 01:25.972 | 11 |
View Laps | 17 | Jake Robinson | #159 | McLaren 720S GT3 Evo 2023 | 11:49.012 | +27 LAPS | 01:24.692 | 7 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
H Harmeg1ddo | Porsche 911II GT3 R 2019 | 182 |
Jakub Konieczny | Audi R8 LMS | 1 |
Doctor Bones | Lexus RC F GT3 | 14 |
Stuart Woolley | Ford Mustang GT3 | 25 |
Nabil AGN | McLaren 720S GT3 Evo 2023 | 8 |
Darius Anglin | BMW M4 GT3 | 94 |