Brands Hatch Racetrim.pro weekend event! | LFM BOP

Session #1376 | Brands Hatch | Race | 2025-09-27T19:25:52+00:00

Related links

Pos. 4 | #7 Porsche 992 GT3 R | Nabil AGN

Lap No. Driver S1 S2 S3 Lap Time
1 Nabil AGN 41.099 22.455 36.350 01:39.904
2 Nabil AGN 28.000 22.342 36.147 01:26.490
3 Nabil AGN 28.392 22.530 36.597 01:27.520
4 Nabil AGN 28.217 22.575 35.955 01:26.747
5 Nabil AGN 28.205 22.212 36.432 01:26.850
6 Nabil AGN 27.397 22.497 36.412 01:26.307
7 Nabil AGN 27.705 22.220 36.505 01:26.430
8 Nabil AGN 27.822 22.045 36.355 01:26.222
9 Nabil AGN 28.502 22.165 35.927 01:26.595
10 Nabil AGN 27.995 22.487 35.980 01:26.462
11 Nabil AGN 27.510 22.372 35.982 01:25.865
12 Nabil AGN 27.842 22.300 38.972 01:29.115
13 Nabil AGN 27.805 22.547 36.272 01:26.625
14 Nabil AGN 27.850 22.470 36.765 01:27.085
15 Nabil AGN 27.805 22.202 36.027 01:26.035
16 Nabil AGN 28.020 22.542 36.040 01:26.602
17 Nabil AGN 27.755 22.400 36.035 01:26.190
18 Nabil AGN 27.732 22.520 36.402 01:26.655
19 Nabil AGN 27.867 22.612 36.375 01:26.855
20 Nabil AGN 28.490 22.340 01:49.702 02:40.532
21 Nabil AGN 31.972 22.392 36.375 01:30.740
22 Nabil AGN 27.845 22.135 36.245 01:26.225
23 Nabil AGN 27.742 22.180 35.902 01:25.825
24 Nabil AGN 27.972 22.100 35.872 01:25.945
25 Nabil AGN 28.335 22.090 35.607 01:26.032
26 Nabil AGN 28.080 22.012 36.092 01:26.185
27 Nabil AGN 27.655 22.207 35.640 01:25.502
28 Nabil AGN 27.642 22.807 36.890 01:27.340
29 Nabil AGN 28.785 22.170 36.097 01:27.052
30 Nabil AGN 28.160 22.272 36.002 01:26.435
31 Nabil AGN 27.477 22.045 35.645 01:25.167
32 Nabil AGN 27.752 22.152 36.370 01:26.275
33 Nabil AGN 27.797 22.260 37.195 01:27.252
34 Nabil AGN 27.707 22.240 36.117 01:26.065
Race Time 50:33.126