Session #965 | Watkins Glen | Race | 2025-09-14T05:18:22Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Jesus Alvarez | #100 | McLaren 720S GT3 Evo 2023 | 20:36.756 | -- | 01:47.097 | 11 |
View Laps | 2 | J Bowers | #77 | Porsche 992 GT3 R | 20:45.614 | +08.858 | 01:48.672 | 11 |
View Laps | 3 | Seba Cubillos | #44 | Ferrari 296 GT3 | 22:06.251 | +01:29.495 | 01:48.485 | 11 |
View Laps | 4 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 22:01.691 | +1 LAP | 01:45.442 | 10 |
View Laps | 5 | Devon Wilson | #85 | Porsche 992 GT3 R | 12:30.680 | +5 LAPS | 01:46.932 | 6 |
View Laps | 6 | Derek McCord | #3 | Mercedes-AMG GT3 2020 | 07:37.909 | +7 LAPS | 01:50.775 | 4 |
View Laps | 15 | Antonio Arreola | #117 | Porsche 911II GT3 R 2019 | 17:27.004 | +2 LAPS | 01:49.295 | 9 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Kaiju Performance | Mercedes-AMG GT3 2020 | 90 |
Brandon O'Brien | BMW M4 GT3 | 31 |
Anantawat petchin | BMW M4 GT3 | 1 |
Nikolas Pastva | Mercedes-AMG GT3 2020 | 2 |
plmbas Luemon | Ferrari 296 GT3 | 296 |
Jesus Garza | Ferrari 296 GT3 | 88 |
Andy Stott | BMW M4 GT3 | 60 |
Samuel Gous | McLaren 720S GT3 Evo 2023 | 11 |