Session #964 | Watkins Glen | Qualification | 2025-09-14T04:52:35Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Jesus Alvarez | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.207 | -- | 30.187 | 35.255 | 41.765 | 2 |
View Laps | 2 | Devon Wilson | #85 | GT3 Porsche 992 GT3 R | 01:47.897 | +00.690 | 29.987 | 35.492 | 42.417 | 2 |
View Laps | 3 | Nikolas Pastva | #2 | GT3 Mercedes-AMG GT3 2020 | 01:52.772 | +05.565 | 30.970 | 37.487 | 44.315 | 1 |
View Laps | 9 | Anantawat petchin | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 10 | Seba Cubillos | #44 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 11 | Derek McCord | #3 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
J Bowers | Porsche 992 GT3 R | 77 |
Kaiju Performance | Mercedes-AMG GT3 2020 | 90 |
Antonio Arreola | Porsche 911II GT3 R 2019 | 117 |
Brandon O'Brien | BMW M4 GT3 | 31 |
plmbas Luemon | Ferrari 296 GT3 | 296 |
Jesus Garza | Ferrari 296 GT3 | 88 |