Session #961 | Watkins Glen | Race | 2025-09-14T03:31:06Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Chris Lachman | #20 | Porsche 992 GT3 R | 20:09.628 | -- | 01:46.655 | 11 | -- |
| View Laps | 2 | Paul Abulu | #24 | Honda NSX Evo 2019 | 14:55.173 | +3 LAPS | 01:49.977 | 8 | -- |
| View Laps | 3 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 11:45.996 | +5 LAPS | 01:49.845 | 6 | -- |
| View Laps | 4 | Marcelo Boro | #1 | Ferrari 296 GT3 | 35.521 | +11 LAPS | -- | 0 | -- |
| View Laps | 5 | colin boeckman | #992 | Porsche 992 GT3 R | 37.477 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| 泽榆 胡 | Porsche 911II GT3 R 2019 | 221 |
| os ori | Porsche 992 GT3 R | 80 |
| Daniel Jobbins | Lexus RC F GT3 | 12 |
| 火 奂 | BMW M4 GT3 | 30 |