Session #956 | Zolder | Race | 2025-09-13T19:21:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #9 | Ferrari 296 GT3 | 50:39.838 | -- | 01:29.067 | 33 | -- |
| View Laps | 2 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 51:07.917 | +28.079 | 01:29.037 | 33 | -- |
| View Laps | 3 | Dima C | #720 | McLaren 720S GT3 Evo 2023 | 50:47.577 | +1 LAP | 01:30.837 | 32 | -- |
| View Laps | 4 | Guy Tar | #63 | Lamborghini Huracan Evo2 | 50:58.659 | +2 LAPS | 01:32.657 | 31 | -- |
| View Laps | 5 | Luwie Franco|RT | #93 | McLaren 720S GT3 Evo 2023 | 51:05.526 | +2 LAPS | 01:31.322 | 31 | 2 |
| View Laps | 6 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 51:45.448 | +3 LAPS | 01:33.225 | 30 | -- |
| View Laps | 7 | Simphiwe Khumalo (rt) | #30 | BMW M4 GT3 | 44:47.042 | +6 LAPS | 01:30.932 | 27 | 2 |
| View Laps | 8 | H Harmeg1ddo | #182 | Porsche 911II GT3 R 2019 | 47:23.748 | +8 LAPS | 01:34.442 | 25 | 1 |
| View Laps | 9 | John Porter | #80 | Ford Mustang GT3 | 23:39.507 | +19 LAPS | 01:33.830 | 14 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luwie Franco|RT | #93 | Cutting | none | 0 | 30 |
| Luwie Franco|RT | #93 | PitSpeeding | sg30 | 19 | 20 |
| Simphiwe Khumalo (rt) | #30 | Cutting | dt | 18 | 21 |
| Simphiwe Khumalo (rt) | #30 | Cutting | dt | 21 | 24 |
| H Harmeg1ddo | #182 | PitSpeeding | sg30 | 12 | 13 |
| John Porter | #80 | Cutting | dt | 13 | 13 |
| John Porter | #80 | PitSpeeding | sg30 | 13 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||