Session #955 | Zolder | Qualification | 2025-09-13T18:20:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | 01:29.290 | -- | 30.432 | 29.120 | 29.737 | 5 | -- |
| View Laps | 2 | Stuart Woolley | #9 | GT3 Ferrari 296 GT3 | 01:29.930 | +00.640 | 30.370 | 29.417 | 29.870 | 4 | -- |
| View Laps | 3 | Dima C | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.257 | +00.967 | 30.605 | 29.492 | 29.917 | 5 | -- |
| View Laps | 4 | Simphiwe Khumalo (rt) | #30 | GT3 BMW M4 GT3 | 01:30.765 | +01.475 | 30.885 | 29.542 | 30.292 | 4 | -- |
| View Laps | 5 | Luwie Franco|RT | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.365 | +02.075 | 30.692 | 30.215 | 30.457 | 6 | -- |
| View Laps | 6 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:32.092 | +02.802 | 31.502 | 30.120 | 30.470 | 7 | -- |
| View Laps | 7 | H Harmeg1ddo | #182 | GT3 Porsche 911II GT3 R 2019 | 01:33.177 | +03.887 | 31.305 | 30.792 | 30.960 | 5 | -- |
| View Laps | 8 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:33.387 | +04.097 | 31.282 | 30.710 | 31.105 | 7 | -- |
| View Laps | 9 | Guy Tar | #63 | GT3 Lamborghini Huracan Evo2 | 01:34.390 | +05.100 | 31.695 | 31.210 | 31.087 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||