Session #947 | Brands Hatch | Qualification | 2025-09-13T09:27:57Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Dominik Gamper | #92 | GT3 Porsche 992 GT3 R | 01:27.905 | -- | 28.500 | 22.717 | 36.687 | 3 |
View Laps | 2 | crip tos | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.650 | +02.745 | 29.657 | 23.357 | 37.635 | 3 |
View Laps | 3 | crip tos | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:31.120 | +03.215 | 29.672 | 23.522 | 37.925 | 2 |
View Laps | 6 | Michel Stadtkewitz | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 7 | B R | #100 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jakub Konieczny | Lamborghini Huracan Evo2 | 85 |
Manuel Martinelli | Ferrari 296 GT3 | 98 |
Nan LR | McLaren 720S GT3 Evo 2023 | 44 |
Paul Tefal | McLaren 720S GT3 Evo 2023 | 49 |
Felex Kleks | Mercedes-AMG GT3 2020 | 17 |
LL SHIFT | Ferrari 296 GT3 | 188 |