Session #94 | 24H Nürburgring | Qualification | 2025-07-20T08:41:25Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Ronic 10 | #100 | GT3 McLaren 720S GT3 Evo 2023 | 08:12.000 | -- | 02:49.985 | 02:34.180 | 02:47.835 | 2 |
View Laps | 2 | Jochen Brennsohn | #35 | GT3 BMW M4 GT3 | 08:23.127 | +11.127 | 02:53.602 | 02:37.155 | 02:52.370 | 1 |
View Laps | 3 | Stefan Hoo | #1 | GT3 Ferrari 296 GT3 | 08:34.497 | +22.497 | 02:57.677 | 02:39.610 | 02:57.210 | 1 |
View Laps | 4 | Jon Mastereye7 | #37 | GT3 McLaren 720S GT3 Evo 2023 | 08:34.862 | +22.862 | 02:57.030 | 02:40.257 | 02:57.575 | 2 |
View Laps | 5 | RIccardo Ghetti | #102 | GT3 McLaren 720S GT3 Evo 2023 | 08:42.115 | +30.115 | 02:58.540 | 02:43.067 | 03:00.507 | 1 |
View Laps | 7 | Jackson | #10 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 9 | Danny Fents | #73 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 |
View Laps | 13 | Jiaren Shen | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 14 | Stanley Yakas | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
View Laps | 15 | Luka Arveladze | #101 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 16 | Brylle Hermann | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 17 | 兆明 胡 | #993 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
View Laps | 19 | Florian Eling | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Tomasz Kluge | OLR | BMW M4 GT3 | 36 |
mulu room | Porsche 718 Cayman GT4 | 893 |
Michael The Shoe Maker | Porsche 992 GT3 R | 992 |
Lucas Barribal | Ferrari 296 GT3 | 8 |
Indigo Montoya | Ford Mustang GT3 | 999 |
BOB Son | BMW M4 GT3 | 998 |
YOUFFFLIU | Ferrari 296 GT3 | 51 |
John Enns | McLaren 720S GT3 Evo 2023 | 720 |
Felix Hui | McLaren 720S GT3 Evo 2023 | 777 |
Thomas Duggan | Ford Mustang GT3 | 65 |
Sven Snel | ARF [FGM] | Audi R8 LMS GT3 evo II | 70 |
BOCAH TUA NAKAL | Ferrari 296 GT3 | 257 |
Chad Davids | Ferrari 296 GT3 | 888 |