Session #926 | Zolder | Qualification | 2025-09-12T19:59:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | BoraT NosloK | #3 | GT3 Audi R8 LMS GT3 evo II | 01:29.265 | -- | 30.207 | 29.267 | 29.785 | 5 |
| View Laps | 2 | David Bielický | #96 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.055 | +00.790 | 30.372 | 29.740 | 29.942 | 6 |
| View Laps | 3 | Raphael Jeff | #31 | GT3 BMW M4 GT3 | 01:30.950 | +01.685 | 30.865 | 29.812 | 30.122 | 5 |
| View Laps | 4 | Clément maldo | #15 | GT3 Lexus RC F GT3 | 01:31.887 | +02.622 | 31.097 | 30.395 | 30.395 | 1 |
| View Laps | 5 | Ori Zemach | #22 | GT3 McLaren 720S GT3 2019 | 01:32.315 | +03.050 | 31.197 | 30.302 | 30.382 | 7 |
| View Laps | 6 | kosta argy | #16 | GT3 McLaren 720S GT3 Evo 2023 | 01:33.632 | +04.367 | 31.627 | 30.632 | 30.887 | 8 |
| View Laps | 7 | eric soudon | #65 | GT3 Ford Mustang GT3 | 01:33.735 | +04.470 | 32.052 | 30.687 | 30.672 | 6 |
| View Laps | 8 | James pot | #63 | GT3 Lamborghini Huracan Evo2 | 01:34.182 | +04.917 | 31.645 | 31.075 | 31.297 | 5 |
| View Laps | 12 | Apolonio Hocks | #9 | GT3 BMW M6 GT3 | -- | -- | -- | -- | -- | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Goat Latifi | Ferrari 296 GT3 | 33 |
| LuisFer González | McLaren 720S GT3 Evo 2023 | 112 |
| Chris GRENET | Porsche 992 GT3 R | 24 |
| Dylan Lane | Porsche 992 GT3 R | 92 |
| Jackson Thomas | Ferrari 296 GT3 | 23 |
| Balong Ski | Audi R8 LMS Evo 2019 | 10 |
| Mateusz Stępniewski | McLaren 720S GT3 Evo 2023 | 7 |
| O WicKeD | Mercedes-AMG GT3 2020 | 1 |