Session #91 | 24H Nürburgring | Race | 2025-07-20T07:14:46Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 25:19.725 | -- | 08:25.975 | 3 |
View Laps | 2 | Taylor Woody | #144 | Ford Mustang GT3 | 25:34.589 | +14.864 | -- | 3 |
View Laps | 3 | 葉 j | #87 | McLaren 720S GT3 Evo 2023 | 25:54.405 | +34.680 | -- | 3 |
View Laps | 4 | Reynaldi Widjaja | #47 | BMW M4 GT3 | 26:09.218 | +49.493 | 08:35.987 | 3 |
View Laps | 5 | William Vaughn | #98 | Lamborghini Huracan Evo2 | 26:53.609 | +01:33.884 | -- | 3 |
View Laps | 6 | MR Fury | #992 | Porsche 992 GT3 R | 19:57.789 | +1 LAP | 08:16.825 | 2 |
View Laps | 7 | J Rod | #808 | Ferrari 296 GT3 | 26:50.948 | +1 LAP | 08:39.802 | 2 |
View Laps | 8 | BOCAH TUA NAKAL | #257 | Ferrari 296 GT3 | 27:46.607 | +1 LAP | -- | 2 |
View Laps | 9 | Jesus Quiñonez | #2 | BMW M4 GT3 | 14:38.430 | +2 LAPS | -- | 1 |
View Laps | 10 | Marco Gmani | #94 | Porsche 992 GT3 R | 26:18.700 | +2 LAPS | -- | 1 |
View Laps | 11 | K Haneul | #21 | Ferrari 296 GT3 | 09:08.301 | +2 LAPS | -- | 1 |
View Laps | 12 | Tim Stelten | #11 | Porsche 911 GT2 RS CS Evo | 25:22.304 | +2 LAPS | -- | 1 |
View Laps | 13 | Guap Father | #38 | Ferrari 296 GT3 | 06:17.136 | +3 LAPS | -- | 0 |
View Laps | 14 | Jackson | #10 | Ferrari 296 GT3 | 19:42.879 | +3 LAPS | -- | 0 |
View Laps | 15 | Honza Kovarik [FOFR] | #420 | BMW M4 GT3 | 03:12.018 | +3 LAPS | -- | 0 |
View Laps | 16 | Anthony So | #54 | Porsche 992 GT3 R | 03:14.265 | +3 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Charles Liu | BMW M4 GT3 | 96 |
A Rctic | BMW M4 GT3 | 46 |
h atahan | Ferrari 296 GT3 | 51 |
chris Henry | BMW M4 GT3 | 100 |
La pas | Porsche 992 GT3 R | 5 |
sasa rad | Ferrari 296 GT3 | 88 |
Carlos Orozco | Porsche 992 GT3 R | 23 |
Prime Dyno | BMW M4 GT3 | 1 |
1 Prime | McLaren 720S GT3 Evo 2023 | 93 |
Jean-Philippe Grimbert | Audi R8 LMS GT3 evo II | 69 |
Zibo Wu | Porsche 992 GT3 R | 82 |
Gonzalo Ibañez | BMW M4 GT3 | 99 |
na cho | Porsche 992 GT3 R | 92 |
Dmitri Pavlyuk | BMW M4 GT3 | 70 |
W VO | Audi R8 LMS GT3 evo II | 89 |
이 환 | Ferrari 296 GT3 | 3 |