Session #909 | Zolder | Qualification | 2025-09-12T02:51:15Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Elie STOCK | #744 | GT3 Porsche 992 GT3 R | 01:30.075 | -- | 30.857 | 29.495 | 29.722 | 2 |
View Laps | 2 | Vàtsév Àthänás | BGR | #83 | GT3 BMW M4 GT3 | 01:31.695 | +01.620 | 31.477 | 29.667 | 30.535 | 4 |
View Laps | 3 | Adib Rizal | #99 | GT3 AMR V8 Vantage 2019 | 01:32.027 | +01.952 | 31.112 | 30.615 | 30.262 | 6 |
View Laps | 4 | Jackie LEE | #296 | GT3 Ferrari 296 GT3 | 01:32.495 | +02.420 | 31.770 | 30.595 | 30.130 | 1 |
View Laps | 5 | i dfk | #3 | GT3 AMR V8 Vantage 2019 | 01:32.692 | +02.617 | 31.145 | 30.702 | 30.607 | 2 |
View Laps | 6 | Dylan Burnett | #90 | GT3 Ferrari 296 GT3 | 01:33.345 | +03.270 | 32.252 | 30.390 | 30.702 | 2 |
View Laps | 7 | Luwie Franco|RT | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:33.775 | +03.700 | 31.705 | 30.755 | 31.315 | 3 |
View Laps | 8 | G Saak | #18 | GT3 Porsche 911II GT3 R 2019 | 01:39.542 | +09.467 | 33.752 | 33.357 | 32.432 | 1 |
View Laps | 9 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 15 | JOHANRD CASTRO | #333 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 3 |
View Laps | 17 | c Gonzalez | #67 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 4 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Bruce Norris | Ford Mustang GT3 | 65 |
Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
J Bowers | Porsche 992 GT3 R | 77 |
D C | Ferrari 296 GT3 | 89 |
Juliano Rosa | Ferrari 296 GT3 | 2 |
Aravind Kannoly | Lamborghini Huracan Evo2 | 1 |
Juan Carlos Sala | McLaren 720S GT3 Evo 2023 | 9 |
Aravind Kannoly | Jaguar G3 | 4 |
Mike Ox | BMW M4 GT3 | 998 |
Peter Arkita | Lamborghini Huracan Evo2 | 777 |